Results are posted here after the meeting. These are not official until after the committee meeting on the Wednesday following a race meeting, incase there are any issues.
Mid Winter Open
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Stock Car Heat 1 | 184 | 19 | 299 | 599 | 57 | 167 | 725 | 416 |
Ladies Bangers Heat 1 | 56 | 850 | 732 | 110 | 109 | 161 | 222 | |
Junior Rookies Heat 1 | 29 | 528 | 120 | 712 | 41 | 346 | ||
Bangers Heat 1 | 310 | 313 | 130 | 429 | 282 | 478 | 140 | |
Bangers Heat 2 | 466 | 248 | 998 | 385 | 266 | 886 | 433 | 777 |
Stock Cars Heat 2 | 184 | 251 | 19 | 599 | 725 | 416 | 57 | 421 |
Ladies Bangers Heat 2 | 56 | 109 | 850 | 110 | 621 | 161 | ||
Junior Rookies Heat 2 | 120 | 712 | 29 | 528 | 91 | 477 | 346 | 41 |
Stock Cars Heat 3 | 251 | 599 | 184 | 19 | 416 | 167 | 725 | 57 |
Bangers Heat 3 | 310 | 466 | 777 | 478 | 29 | 385 | ||
INTERVAL | ||||||||
Sock Car Final | 19 | 251 | 184 | 57 | 725 | 299 | 416 | 421 |
Ladies Banger Final | 850 | 56 | 4 | |||||
Junior Rookies Final | 528 | 120 | 712 | 29 | 477 | 41 | 346 | 14 |
Banger Final | 366 | 79 | 429 | 478 | 238 | 432 | 574 | 248 |
Stock Cars Grand National | N | O | T | R | U | N | ||
Bangers Dash4Cash | N | O | T | R | U | N | ||
Bangers DD | N | O | T | R | U | N |
Chequered Flag Trophy – Billy Doolan Memorial
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Ministox Heat 1 | 359 | 292 | 653 | 345 | 601 | |||
Senior Minis Heat 1 | 7 | 21 | 464 | 214 | 51 | 236 | 241 | 127 |
Stock Cars Heat 1 | 48 | 357 | 599 | 170 | 358 | 19 | 964 | 284 |
Old Boyz Bangers | 914 | 97 | 57 | 359 | 810 | 336 | 203 | 850 |
Junior Rookies Heat 1 | 120 | 91 | 803 | 14 | 41 | 710 | 29 | 11 |
Bangers Heat 1 | 432 | 132 | 235 | 198 | 366 | 537 | 20 | 16 |
Bangers Heat 2 | 886 | 448 | 725 | 134 | 280 | 661 | 272 | 248 |
Bangers Heat 3 | 266 | 79 | 176 | 506 | 57 | 310 | 666 | 420 |
Ministox Heat 2 | 601 | 345 | 359 | 292 | 653 | |||
Senior Minis Heat 2 | 7 | 21 | 214 | 464 | 261 | 51 | 476 | 236 |
Stock Cars Heat 2 | 23 | 48 | 358 | 123 | 964 | 599 | 357 | 78 |
Junior Rookies Heat 2 | 91 | 710 | 334 | 41 | 372 | 32 | 44 | |
Bangers Heat 4 | 725 | 850 | 540 | 911 | 88 | 506 | ||
Bangers Heat 5 | 198 | 886 | 537 | 432 | 10 | 79 | ||
Bangers Heat 6 | 266 | 57 | 340 | 310 | 296 | |||
INTERVAL | ||||||||
Ministox Final | 601 | 653 | 292 | 359 | 345 | |||
Bangers Final Billy Doolan Memorial | 57 | 79 | 310 | |||||
Senior Minis Final | 464 | 7 | 21 | 51 | 214 | 261 | 236 | 421 |
Stock Cars Final | 123 | 23 | 358 | 599 | 170 | 48 | 19 | 964 |
Junior Rookies Final | 32 | 91 | 41 | 29 | 418 | 14 | ||
Ministox Parents Race | N | O | T | R | U | N | ||
Bangers Dash4Cash | N | O | T | R | U | N | ||
Bangers DD | 266 |
Autumn Mayhem
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Ministox Heat 1 | 359 | 292 | 653 | 113 | 119 | 872 | 345 | |
Senior Minis Heat 1 | 998 | 214 | 127 | 51 | 329 | 112 | 611 | 241 |
Stock Cars Heat 1 | 599 | 63 | 19 | 170 | 78 | 284 | 150 | 50 |
Ladies Bangers Heat 1 | 20 | 185 | 115 | 56 | 110 | 732 | 222 | 529 |
Van Bangers Heat 1 | 617 | 343 | 555 | 321 | 429 | 491 | ||
Van Bangers Heat 2 | 685 | 537 | 431 | 266 | 233 | 44 | 248 | 16 |
Ministox Heat 2 | 113 | 292 | 359 | 653 | 872 | 119 | 345 | 228 |
Senior Minis Heat 2 | 464 | 214 | 51 | 329 | 998 | 112 | 127 | 421 |
Stock Cars Heat 2 | 358 | 491 | 170 | 284 | 599 | 19 | 78 | 63 |
Ladies Bangers Heat 2 | 20 | 115 | 185 | 56 | 03 | 110 | ||
Van Bangers Heat 3 | 617 | 343 | 431 | 16 | 429 | 539 | 248 | 266 |
INTERVAL | ||||||||
Ministox Final | 292 | 653 | 872 | 359 | 345 | |||
Senior Minis Final | 214 | 464 | 51 | 998 | 112 | 127 | 421 | 59 |
Stock Cars Final | 63 | 170 | 284 | 599 | 50 | 164 | 74 | 48 |
Ladies Bangers Final | 115 | 03 | 110 | 56 | 20 | |||
Van Bangers Final | 60 | 347 | 491 | 321 | ||||
Ministox Grand National | 113 | 345 | 292 | 228 | ||||
Senior Minis Grand National | 464 | 51 | 998 | 214 | 421 | 30 | 59 | |
Stock Cars Grand National | 170 | 78 | 19 | 599 | 284 | 63 | 164 | 357 |
Ladies Bangers Helter Skelter | 56 | 115 | 304 | 222 | 732 | |||
Van Bangers Dash4Cash | 617 | |||||||
Bangers DD | 617 |
Rose of Lancashire Trophy
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Ministox Heat 1 | 35 | 113 | 359 | 292 | 653 | 601 | 345 | |
Senior Minis Heat 1 | 464 | 214 | 51 | 835 | 611 | 998 | 421 | 329 |
Stock Cars Heat 1 | 63 | 829 | 358 | 362 | 50 | 150 | 599 | 284 |
Junior Rookies Championship | 28 | 334 | 32 | 710 | 91 | 14 | ||
Bangers Heat 1 | 47 | 266 | 209 | 310 | 540 | 466 | 141 | |
Ministox Heat 2 | 113 | 345 | 292 | 359 | 653 | |||
Senior Minis Heat 2 | 835 | 464 | 51 | 59 | 112 | 611 | 30 | 421 |
Stock Cars Heat 2 | 491 | 271 | 599 | 829 | 358 | 19 | 170 | 63 |
Junior Rookies Heat 1 Banger Roof Fins Shield |
91 | 710 | 152 | 712 | 14 | 418 | 28 | 32 |
Bangers Heat 2 | 47 | 266 | 141 | 310 | 466 | 209 | ||
INTERVAL | ||||||||
Ministox Final | 292 | 113/345 | 653 | |||||
Senior Minis Final | 214 | 464 | 51 | 835 | 112 | 421 | 611 | 30 |
Stock Cars Final | 491 | 599 | 19 | 170 | 829 | 362 | 284 | 150 |
Junior Rookies Heat 2 TMS Motorsport Trophy |
41 | 28 | 91 | 334 | 32 | 712 | 710 | 803 |
Bangers Final | 266 | 60 | 310 | |||||
Ministox Grand National | 113 | 292 | 653 | 359 | 601 | 872 | ||
Senior Minis Grand National | 464 | 51 | 214 | 835 | 611 | 329 | 112 | 421 |
Stock Cars Grand National | 19 | 491 | 599 | 63 | 170 | 150 | 829 | 284 |
Junior Rookies Helter Skelter | 91 | 32 | 28 | 334 | 803 | 41 | 372 | 14 |
Bangers Mechanics | 209 | |||||||
Bangers DD | 268 |
Championship Day
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Ministox Mick O'Brien Championship | 292 | 345 | 359 | 35 | 601 | 653 | ||
Silver Britt Production Stock Car Championship | 491 | 599 | 170 | 78 | 358 | 19 | 829 | 362 |
Senior Minis Sharrock Trophy Championship | 464 | 329 | 214 | 512 | 112 | 241 | 421 | 236 |
Ladies Banger Championship | 185 | 115 | 81 | 56 | 850 | 110 | 732 | 222 |
Bangers Championship | 266 | 79 | 47 | 600 | 466 | 911 | 429 | 203 |
Ministox Heat 1 George Wimpey | 35 | 292 | 345 | 359 | 601 | 872 | ||
Stock Cars Heat 1 Peter Howson Memorial | 358 | 491 | 170 | 829 | 78 | 50 | 362 | 284 |
Senior Minis Heat 1 | 464 | 329 | 998 | 51 | 476 | 512 | 59 | 421 |
Ladies Bangers Heat 1 Holker Ford Cup | 81 | 115 | 56 | 185 | 850 | 479 | 110 | 777 |
Stock Cars Heat 2 Marine Services | 358 | 599 | 284 | 78 | 50 | 150 | 164 | |
Banger Heat 1 Ken Allen Auto Wreckers | 47 | 568 | 140 | 429 | 16 | 79 | 203 | |
INTERVAL | ||||||||
Ministox Heat 2 Wimpey Asphalt | 35 | 292 | 345 | 359 | 601 | 119 | 653 | |
Stock Cars Heat 3 Kitchen Engineering | 491 | 358 | 829 | 170 | 19 | 284 | 599 | 50 |
Bangers Heat 2 Warton Wreckers | 198 | 212 | ||||||
Senior Mini Heat 2 Vivat Insurance | 464 | 112 | 329 | 51 | 635 | 611 | 236 | 421 |
Stock Cars Grand National Eric Rose Memorial | 491 | 358 | 170 | 829 | 599 | 19 | 78 | 164 |
Ladies Bangers Heat 2 Kent Tavern Kendal Trophy | 185 | 56 | 81 | 115 | 110 | 479 | 777 | 732 |
Ministox Grand National Goodwin Cup | 35 | 359 | 292 | 601 | 653 | |||
Bangers Heat 3 A1 Auto Wreckers | 209 | 470 | 27 | 79 | ||||
Senior Mini Grand National | 329 | 51 | 464 | 635 | 112 | 998 | 236 | 611 |
Stock Cars Mechanics Lunar Refrigeration | 491 | 284 | 150 | 50 | 829 | 164 | ||
Banger Mechanics | N E X T M E E T I N G | |||||||
Bangers DD | 79 |
Caravan Meeting
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Ministox Heat 1 | 359 | 292 | 653 | 345 | 113 | |||
Senior Minis Heat 1 | 464 | 329 | 51 | 512 | 127 | 421 | 241 | |
Stock Cars Heat 1 | 170 | 829 | 150 | 491 | 224 | 90 | 78 | 362 |
Junior Rookies Heat 1 | 28 | 32 | 14 | 477 | 712 | 41 | 710 | 803 |
Bangers Heat 1 | 275 | 212 | 366 | 466 | 266 | 176 | 429 | |
Ministox Heat 2 | 292 | 345 | 113 | 359 | 653 | |||
Senior Minis Heat 2 | 464 | 512 | 329 | 51 | 127 | 421 | 241 | |
Stock Cars Heat 2 | 491 | 170 | 358 | 78 | 164 | 362 | 74 | 284 |
Junior Rookies Heat 2 | 334 | 477 | 710 | 41 | 712 | 121 | ||
Caravan Race | 266 | |||||||
INTERVAL | ||||||||
Bangers Heat 2 | 374 | 266 | 466 | 429 | 540 | 478 | ||
Ministox Final | 359 | 292 | 113 | 345 | 653 | |||
Senior Minis Final | 464 | 512 | 329 | 51 | 112 | 241 | 261 | 421 |
Stock Cars Final | 491 | 170 | 224 | 358 | 78 | 90 | 284 | 150 |
Junior Rookies Final | 41 | 477 | 28 | 121 | 32 | 710 | 14 | 112 |
Bangers Final | 540 | 181 | 374 | 478 | 16 | |||
Ministox Grand National | 292 | 345 | 113 | 359 | 872 | 653 | ||
Senior Minis Grand National | 261 | 512 | 329 | 464 | 51 | 421 | 127 | |
Stock Cars Grand National | 224 | 491 | 358 | 90 | 170 | 829 | 74 | 150 |
Junior Rookies Helter Skelter | 710 | 28 | 334 | 14 | 41 | 121 | 32 | 712 |
Bangers Dash4Cash | 374 | |||||||
Bangers DD | 374 |
Monarch of the Marsh
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Ministox Heat 1 | 35 | 292 | 113 | 359 | 653 | 601 | 872 | 345 |
Senior Minis Heat 1 | 512 | 464 | 236 | 476 | 329 | 51 | 611 | 59 |
Stock Cars Heat 1 | 491 | 170 | 50 | 19 | 362 | 78 | 284 | |
Ladies Bangers Heat 1 | 185 | 56 | 115 | 850 | 529 | 81 | 110 | 652 |
Bangers Heat 1 | 941 | 266 | 79 | 540 | 429 | 275 | ||
Ministox Heat 2 | 292 | 35 | 345 | 359 | 653 | 113 | ||
Senior Minis Heat 2 | 512 | 464 | 329 | 261 | 51 | 236 | 421 | 611 |
Stock Cars Heat 2 | 491 | 284 | 170 | 78 | 19 | 50 | 150 | 164 |
Ladies Bangers Heat 2 | 185 | 110 | 115 | 290 | 529 | 56 | 417 | 525 |
Bangers Heat 2 | 941 | 275 | 134 | 466 | 79 | 540 | 429 | |
INTERVAL | ||||||||
Ministox Final | 35 | 292 | 653 | 359 | 113 | 345 | ||
Senior Minis Final | 464 | 329 | 512 | 261 | 51 | 241 | 59 | 611 |
Stock Cars Final | 491 | 78 | 170 | 284 | 829 | 362 | 19 | 150 |
Ladies Bangers Final Paul Anderson Memorial |
185 | 115 | 290 | 529 | 110 | 417 | 81 | |
Bangers Final | 941 | 275 | 79 | 266 | ||||
Ministox Grand National | 292 | 653 | 345 | 35 | 872 | 359 | ||
Senior Minis Grand National | 329 | 512 | 464 | 261 | 236 | 51 | 611 | 421 |
Stock Cars Grand National | 491 | 284 | 170 | 362 | 19 | 78 | 150 | 164 |
Ladies Bangers Helter Skelter | 290 | 185 | 115 | 110 | 81 | 529 | 417 | 652 |
Bangers Dash4Cash | 941 | |||||||
Bangers DD | 540 |
High Summer Showdown
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Ministox Heat 1 | 345 | 359 | 242 | 292 | 872 | 601 | 653 | 113 |
Senior Minis Heat 1 | 464 | 214 | 159 | 512 | 7 | 261 | 51 | 611 |
Stock Cars Heat 1 | 491 | 23 | 19 | 123 | 362 | |||
Junior Rookies Heat 1 | 32 | 528 | 477 | 418 | 803 | 14 | 121 | 714 |
Bangers Heat 1 | 715 | 343 | 432 | 527 | 198 | 466 | 540 | 79 |
Ministox Heat 2 | 345 | 292 | 359 | 242 | 601 | 872 | 119 | 113 |
Senior Minis Heat 2 | 464 | 7 | 214 | 512 | 51 | 159 | 236 | 59 |
Stock Cars Heat 2 | 23 | 491 | 19 | 826 | 170 | 123 | 63 | 362 |
Junior Rookies Heat 2 | 418 | 710 | 14 | 528 | 32 | 477 | ||
Bangers Heat 2 | 343 | 623 | 478 | 715 | 79 | 527 | 198 | 78 |
INTERVAL | ||||||||
Ministox Final | 359 | 292 | 113 | 242 | 872 | 601 | 119 | |
Senior Minis Final | 214 | 261 | 51 | 112 | 512 | 241 | 611 | 421 |
Stock Cars Final | 491 | 23 | 170 | 19 | 123 | 63 | 362 | 829 |
Junior Rookies Final | 710 | 477 | 418 | 528 | 14 | 425 | ||
Bangers Final | 540 | 466 | 478 | 343 | 759 | 198 | 623 | |
Ministox Grand National | 345 | 292 | 653 | 359 | 113 | 242 | 119 | |
Senior Minis Grand National | 464 | 112 | 51 | 261 | 611 | 236 | 512 | 214 |
Stock Cars Grand National | 23 | 123 | 491 | 170 | 362 | 19 | 829 | |
Junior Rookies Helter Skelter | 418 | 121 | 477 | 528 | 710 | 14 | ||
Bangers Dash4Cash | 466 | |||||||
Bangers DD | 429 | 432 |
Vale of Lune Trophy
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Ministox Heat 1 | 653 | 359 | 345 | 292 | 601 | 35 | 119 | 242 |
Senior Minis Heat 1 | 214 | 464 | 329 | 116 | 261 | 476 | 421 | 51 |
Stock Cars Heat 1 | 282 | 491 | 358 | 50 | 123 | 599 | 63 | 23 |
Ladies Bangers Heat 1 | 110 | 115 | 56 | 185 | 81 | 377 | 208 | 850 |
Bangers Heat 1 | 429 | 209 | 466 | 565 | 448 | 16 | ||
Bangers Heat 2 | 390 | 135 | 470 | 573 | 540 | 156 | 893 | 89 |
Ministox Heat 2 | 345 | 292 | 653 | 359 | 35 | 601 | 872 | 119 |
Senior Minis Heat 2 | 464 | 214 | 329 | 476 | 51 | 421 | 116 | 159 |
Stock Cars Heat 2 | 491 | 23 | 123 | 599 | 829 | 78 | 50 | 282 |
Ladies Bangers Heat 2 | 185 | 115 | 377 | 850 | 20 | 208 | 56 | 110 |
Bangers Heat 3 | 198 | 410 | 209 | 466 | 122 | 432 | ||
INTERVAL | ||||||||
Ministox Final | 345 | 653 | 35 | 601 | 359 | 242 | ||
Senior Minis Final | 464 | 214 | 51 | 261 | 421 | 611 | 159 | 245 |
Stock Cars Final | 282 | 491 | 23 | 123 | 63 | 78 | 50 | 829 |
Ladies Bangers Final | 185 | 110 | 850 | 543 | 20 | 377 | 56 | 115 |
Bangers Final | 60 | 466 | 527 | 141 | 390 | |||
Ministox Grand National | 653 | 359 | 35 | 601 | 345 | 872 | ||
Senior Minis Grand National | 214 | 464 | 51 | 261 | 421 | 476 | 159 | 245 |
Stock Cars Grand National | 491 | 23 | 50 | 123 | 63 | 599 | 282 | 829 |
Ladies Bangers Helter Skelter | 20 | 118 | 56 | 115 | 81 | 110 | 543 | 185 |
Bangers Dash4Cash | 60 | |||||||
Bangers DD | 466 |
Stars & Stripes Trophy
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Ministox Heat 1 | 345 | 359 | 653 | 872 | 113 | 601 | 292 | |
Senior Minis Heat 1 | 329 | 214 | 464 | 51 | 421 | 635 | 261 | 278 |
Stock Cars Heat 1 | 358 | 362 | 491 | 23 | 19 | 78 | 50 | 63 |
Junior Rookies Heat 1 | 710 | 152 | 204 | 334 | 418 | 477 | 29 | 803 |
Bangers Heat 1 | 233 | 90 | 238 | 366 | 478 | 266 | 16 | 777 |
Ministox Heat 2 | 345 | 119 | 872 | 653 | 113 | 359 | 292 | 601 |
Senior Minis Heat 2 | 214 | 464 | 635 | 329 | 51 | 421 | 278 | 835 |
Stock Cars Heat 2 | 358 | 491 | 63 | 262 | 23 | 599 | 170 | 19 |
Junior Rookies Heat 2 | 204 | 28 | 710 | 803 | 712 | 121 | 29 | 14 |
Bangers Heat 2 | 777 | 499 | 238 | 198 | 478 | 266 | 90 | 16 |
INTERVAL | ||||||||
Ministox Final | 292 | 653 | 345 | 113 | 359 | 601 | ||
Senior Minis Final | 329 | 214 | 464 | 51 | 421 | 635 | 116 | 261 |
Stock Cars Final | 491 | 23 | 358 | 63 | 362 | 599 | 170 | 78 |
Junior Rookies Final | 28 | 710 | 14 | 712 | 477 | 29 | 41 | |
Bangers Final | 233 | 499 | 778 | 266 | 432 | |||
Ministox Grand National | 345 | 359 | 292 | 601 | 653 | 113 | ||
Senior Minis Grand National | 464 | 214 | 329 | 51 | 421 | 635 | 116 | 835 |
Stock Cars Grand National | 23 | 358 | 63 | 362 | 19 | 599 | 491 | 411 |
Bangers Dash4Cash | 499 | |||||||
Bangers DD | 478 |
Warton Grange Cup
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Ministox Heat 1 | 872 | 601 | 345 | 113 | 35 | 242 | 653 | 359 |
Senior Minis Heat 1 | 7 | 261 | 329 | 464 | 214 | 51 | 421 | 241 |
Stock Cars Heat 1 | 63 | 491 | 23 | 829 | 362 | 19 | 599 | 78 |
Ladies Bangers Heat 1 | 185 | 56 | 115 | 377 | 110 | 850 | 81 | |
Bangers Heat 1 | 600 | 574 | 61 | 911 | 390 | 777 | ||
Ministox Heat 2 | 292 | 113 | 35 | 345 | 601 | 359 | 872 | 242 |
Senior Minis Heat 2 | 329 | 7 | 464 | 214 | 261 | 51 | 421 | 116 |
Stock Cars Heat 2 | 491 | 23 | 123 | 829 | 599 | 170 | 33 | |
Ladies Bangers Heat 2 | 377 | 56 | 185 | 115 | 81 | 110 | 850 | 111 |
Bangers Heat 2 | 600 | 911 | 140 | 777 | 68 | |||
INTERVAL | ||||||||
Ministox Final | 292 | 653 | 359 | 872 | 35 | 345 | 113 | 242 |
Senior Minis Final | 464 | 7 | 214 | 329 | 421 | 261 | 116 | 241 |
Stock Cars Final (Blundell Memorial) | 491 | 23 | 599 | 78 | 170 | |||
Ladies Bangers Final | 185 | 377 | 56 | 115 | 110 | 850 | 208 | 222 |
Bangers Final | 574 | 600 | 777 | 911 | 390 | |||
Ministox Grand National | 653 | 292 | 35 | 359 | ||||
Senior Minis Grand National | 7 | 329 | 214 | 464 | 51 | 261 | 421 | 835 |
Stock Cars Grand National | 123 | 599 | 170 | 491 | 362 | |||
Bangers Dash4Cash | 527 | |||||||
Bangers DD | 911 |
West Coast Classic (Micro Teams)
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Ministox Heat 1 | 292 | 359 | 653 | 113 | 345 | 601 | 242 | 872 |
Senior Minis Heat 1 | 329 | 261 | 51 | 214 | 241 | 635 | 127 | 116 |
Stock Cars Heat 1 | 362 | 19 | 491 | 829 | 170 | 23 | 123 | 599 |
Junior Rookies Heat 1 | 41 | 80 | 418 | 803 | 152 | 14 | 121 | 120 |
Bangers Heat 1 | 33 | 79 | 999 | 89 | 140 | |||
Bangers Heat 2 | 252 | 466 | 886 | 10 | 574 | 429 | 60 | 16 |
Bangers Heat 3 | 893 | 95 | 650 | 471 | 725 | 3 | ||
Ministox Heat 2 | 292 | 872 | 359 | 653 | 113 | 345 | 119 | 601 |
Senior Minis Heat 2 | 329 | 51 | 214 | 261 | 241 | 127 | 112 | 116 |
Stock Cars Heat 2 | 19 | 491 | 362 | 170 | 599 | 23 | 123 | 33 |
Junior Rookies Heat 2 | 152 | 80 | 32 | 528 | 418 | 803 | 712 | TBC |
Bangers Semi Final A | 33 | 140 | 574 | 623 | 650 | 60 | 16 | 949 |
Bangers Semi Final A | 252 | 886 | 198 | 466 | 232 | |||
INTERVAL | ||||||||
Ministox Final | 292 | 872 | 653 | 359 | 601 | 242 | 113 | 119 |
Senior Minis Final | 51 | 214 | 261 | 241 | 635 | 116 | 421 | |
Bangers Final | 33 | 466 | 886 | 429 | 140 | 16 | 893 | |
Stock Cars Final | 491 | 23 | 19 | 599 | 170 | 829 | 33 | 164 |
Junior Rookies Final | 152 | 418 | 712 | 803 | 528 | 32 | 41 | 346 |
Bangers Dash4Cash | 429 | |||||||
Bangers DD | 620 |
The Bay Classic
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Ministox Heat 1 | 292 | 359 | 35 | 601 | 113 | 653 | 36 | 345 |
Senior Minis Heat 1 | 7 | 464 | 214 | 329 | 51 | 476 | 611 | 127 |
Stock Cars Heat 1 | 23 | 123 | 82 | 491 | 599 | 170 | 38 | 78 |
Ladies Bangers Heat 1 | 185 | 336 | 115 | 208 | ||||
Bangers Heat 1 | 266 | 466 | 146 | 60 | 301 | 724 | ||
Ministox Heat 2 | 292 | 113 | 35 | 346 | 601 | 242 | ||
Senior Minis Heat 2 | 214 | 329 | 261 | 241 | 51 | 116 | 476 | 127 |
Stock Cars Heat 2 | 82 | 491 | 23 | 123 | 170 | 599 | 829 | 150 |
Ladies Bangers Heat 2 | 336 | 185 | 377 | 115 | 81 | 56 | 790 | 110 |
Bangers Heat 2 | 47 | 466 | 301 | 146 | 385 | 266 | 886 | 238 |
INTERVAL | ||||||||
Ministox Final | 292 | 359 | 345 | 36 | 653 | 872 | 601 | 35 |
Senior Minis Final | 329 | 214 | 51 | 241 | 611 | 476 | 421 | 245 |
Stock Cars Final | 491 | 123 | 599 | 78 | 284 | 164 | ||
Ladies Bangers Final | 115 | 56 | 377 | 208 | 110 | 336 | ||
Bangers Final | 466 | 124 | 515 | 60 | 429 | |||
Ministox Grand National | 36 | 292 | 601 | 653 | 113 | 35 | 242 | |
Senior Minis Grand National | 464 | 214 | 51 | 329 | 611 | 421 | 476 | 245 |
Stock Cars Grand National | 78 | 491 | 123 | 170 | 829 | 33 | 23 | 284 |
Bangers DASH4CASH | 146 | |||||||
Bangers DD | 515 |
May Day Trophy
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Ministox Heat 1 | 653 | 292 | 359 | 113 | 35 | 601 | 36 | 242 |
Senior Minis Heat 1 | 464 | 261 | 214 | 51 | 329 | 611 | 159 | 635 |
Stock Cars Heat 1 | 19 | 123 | 411 | 829 | 491 | 599 | 78 | 23 |
Junior Rookies Heat 1 | 41 | 80 | 418 | 710 | 121 | 120 | 803 | 14 |
Bangers Heat 1 | 759 | 93 | 79 | 466 | 478 | 429 | ||
Ministox Heat 2 | 653 | 292 | 345 | 113 | 35 | 119 | 242 | |
Senior Minis Heat 2 | 464 | 214 | 51 | 278 | 611 | 112 | 245 | 159 |
Stock Cars Heat 2 | 78 | 19 | 123 | 599 | 170 | 82 | 33 | 150 |
Junior Rookies Heat 2 | 32 | 712 | 121 | 80 | ||||
Bangers Heat 2 | 93 | 568 | 385 | 12 | 478 | 466 | 68 | 79 |
INTERVAL | ||||||||
Ministox Final | 653 | 292 | 359 | 872 | 35 | 601 | ||
Senior Minis Final | 464 | 51 | 261 | 329 | 611 | 214 | 635 | 116 |
Stock Cars Final | 123 | 599 | 491 | 78 | 829 | 23 | 82 | 33 |
Junior Rookies Final | 28 | 41 | 528 | 803 | 477 | 44 | ||
Bangers Final | 466 | 12 | 478 | 429 | 68 | 79 | 574 | |
Ministox Grand National | 292 | 113 | 653 | 359 | 119 | 242 | ||
Senior Minis Grand National | 261 | 51 | 214 | 611 | 329 | 464 | 116 | 159 |
Stock Cars Grand National | 491 | 19 | 599 | 78 | 123 | 411 | 82 | 150 |
Bangers DASH4CASH | 470 | |||||||
Bangers DD | 198 |
Silver Wheels Cup
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Ministox Heat 1 | 292 | 359 | 345 | 113 | 35 | 872 | 36 | 119 |
Senior Minis Heat 1 | 214 | 464 | 635 | 159 | 835 | 116 | 421 | 245 |
Stock Cars Heat 1 | 123 | 170 | 224 | 599 | 24 | 38 | 23 | 82 |
Ladies Bangers Heat 1 | 336 | 185 | 56 | 81 | 115 | 790 | 732 | 110 |
Bangers Heat 1 | 600 | 266 | 374 | 79 | 146 | 60 | 83 | |
Ministox Heat 2 | 292 | 359 | 35 | 345 | 653 | 113 | 36 | 119 |
Senior Minis Heat 2 | 214 | 464 | 635 | 159 | 421 | 116 | 245 | 476 |
Stock Cars Heat 2 | 82 | 599 | 224 | 23 | 24 | 123 | 829 | 170 |
Ladies Bangers Heat 2 | 336 | 56 | 115 | 850 | 790 | 110 | 196 | 252 |
Bangers Heat 2 | 146 | 600 | 140 | 247 | 886 | 60 | ||
INTERVAL | ||||||||
Ministox Final | 35 | 292 | 359 | 653 | 36 | 872 | 119 | 242 |
Senior Minis Final | 464 | 214 | 635 | 116 | 241 | 611 | 159 | 245 |
Stock Cars Final | 123 | 24 | 38 | 82 | 170 | 23 | 599 | 78 |
Ladies Banger Final | 56 | 185 | 115 | 850 | 110 | 336 | 790 | 81 |
Bangers Final | 146 | 313 | ||||||
Ministox Grand National | 292 | 653 | 359 | 35 | 36 | 872 | 345 | 242 |
Senior Minis Grand National | 214 | 464 | 635 | 159 | 278 | 116 | 611 | 245 |
Stock Cars Grand National | 24 | 224 | 599 | 38 | 123 | 170 | 23 | 284 |
Bangers DASH4CASH | 146 | |||||||
Bangers DD | 429 |
1400cc Team Meeting
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Ministox Heat 1 | 292 | 359 | 113 | 35 | 345 | 36 | ||
Ladies Bangers Heat 1 | 336 | 790 | 56 | 850 | 185 | 732 | 110 | 208 |
Junior Rookies Heat 1 | 528 | 28 | 80 | 204 | 334 | 712 | 418 | 477 |
Bangers Heat 1 | 343 | 247 | 340 | |||||
Bangers Heat 2 | 252 | 79 | 715 | 212 | 136 | 432 | 198 | 515 |
Bangers Heat 3 | 266 | 355 | 600 | 141 | ||||
Ministox Heat 2 | 292 | 359 | 345 | 35 | 872 | 113 | ||
Ladies Bangers Heat 2 | 790 | 336 | 185 | 115 | 850 | 56 | 732 | 208 |
Junior Rookies Heat 2 | 28 | 528 | 334 | |||||
Bangers Semi Final A | 47 | 715 | 164 | 466 | ||||
Bangers Semi Final A | 340 | 247 | 125 | |||||
INTERVAL | ||||||||
Ministox Final | 292 | 359 | 35 | 872 | 345 | |||
Bangers Final | 140 | 79 | 355 | 715 | 141 | |||
Ladies Bangers Final | 336 | 185 | 790 | 115 | 850 | 110 | 208 | 81 |
Junior Rookies Final | 712 | 28 | 143 | 528 | 91 | 121 | ||
Ministox Grand National | 359 | 292 | 872 | 35 | ||||
Bangers DASH4CASH | 478 | |||||||
Bangers DD | 429 |
