Results are posted here after the meeting. These are not official until after the committee meeting on the Wednesday following a race meeting, incase there are any issues.
Mid Winter Madness
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Stock Cars Heat 1 | 299 | 184 | 725 | 718 | 164 | 429 | 108 | 601 | ||
Ladies Bangers Heat 1 | 185 | 4 | 115 | 222 | 81 | 208 | 220 | 268 | 83 | 924 |
Junior Rookies Heat 1 | 477 | 120 | 33 | 118 | 710 | 41 | 14 | 121 | 32 | 239 |
Bangers Heat 1 | 10 | 140 | 180 | 432 | 50 | |||||
Bangers Heat 2 | 886 | 184 | 724 | 3 | ||||||
Stock Cars Heat 2 | 299 | 19 | 184 | 249 | 725 | 746 | 204 | 108 | 401 | 601 |
Ladies Bangers Heat 2 | 115 | 4 | 208 | 83 | 268 | |||||
Junior Rookies Heat 2 | 14 | 112 | 710 | 41 | 32 | 211 | 121 | 306 | 239 | 223 |
Stock Cars Heat 3 | 19 | 299 | 718 | 21 | 184 | 108 | 164 | 746 | 725 | 401 |
Bangers Heat 3 | 140 | 999 | 343 | 108 | 725 | |||||
INTERVAL | ||||||||||
Stock Cars Final | 299 | 718 | 164 | 108 | 725 | |||||
Ladies Bangers Final | 115 | 208 | 4 | 222 | 185 | 268 | 81 | |||
Bangers Final | 233 | 140 | 724 | |||||||
Junior Rookies Final | 14 | 33 | 477 | 32 | 41 | 121 | 223 | 44 | 219 | |
Stock Cars Grand National | 19 | 718 | 164 | 184 | 21 | 725 | 108 | 601 | ||
Bangers Dash4Cash | 140 | |||||||||
Bangers DD | 715 |
Chequered Flag Trophy
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 345 | 113 | 35 | 601 | 686 | |||||
Senior Minis Heat 1 | 512 | 51 | 214 | 119 | 261 | 52 | 421 | 611 | 485 | 127 |
Stock Cars Heat 1 | 38 | 19 | 284 | 58 | 37 | 164 | 33 | 21 | 9 | 501 |
Junior Rookies Heat 1 | 477 | 418 | 41 | 14 | 710 | 44 | 29 | 223 | 32 | 665 |
Bangers Heat 1 | 19 | 180 | 310 | 466 | 999 | 181 | 724 | 433 | 79 | |
Ministox Heat 2 | 113 | 345 | 601 | 653 | 35 | 686 | ||||
Senior Minis Heat 2 | 119 | 214 | 51 | 512 | 52 | 421 | 485 | 261 | 611 | 264 |
Stock Cars Heat 2 | 284 | 82 | 19 | 37 | 599 | 164 | 58 | 9 | 33 | 61 |
Junior Rookies Heat 2 | 14 | 41 | 211 | 477 | 710 | 32 | 121 | 665 | 44 | 546 |
Bangers Heat 2 | 180 | 343 | 777 | 77 | 90 | 60 | 886 | 600 | 710 | |
INTERVAL | ||||||||||
Ministox Final | 345 | 113 | 601 | 35 | 653 | 686 | ||||
Senior Minis Final | 261 | 214 | 512 | 51 | 52 | 421 | 611 | 264 | ||
Stock Cars Final | 38 | 58 | 829 | 9 | 164 | |||||
Junior Rookies Final | 14 | 477 | 91 | 211 | 546 | |||||
Bangers Final | 19 | 60 | 180 | 777 | 886 | 343 | 16 | |||
Bangers DD | 886 |
Autumn Mayhem
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 345 | 113 | 653 | 292 | 601 | 228 | ||||
Senior Minis Heat 1 | 512 | 214 | 464 | 51 | 611 | 52 | 119 | 485 | 127 | 264 |
Stock Cars Heat 1 | 82 | 78 | 284 | 599 | 164 | 167 | 57 | 718 | 58 | 501 |
Ladies Bangers Heat 1 | 185 | 4 | 220 | 115 | 110 | 81 | 222 | 136 | 208 | |
Bangers Heat 1 | 374 | 47 | 34 | 275 | 797 | 303 | 778 | 238 | ||
Ministox Heat 2 | 345 | 113 | 292 | 601 | 653 | |||||
Senior Minis Heat 2 | 51 | 214 | 261 | 485 | 52 | 611 | 119 | 264 | 104 | 421 |
Stock Cars Heat 2 | 82 | 167 | 599 | 57 | 58 | 86 | 19 | 718 | 284 | 164 |
Ladies Bangers Heat 2 | 185 | 220 | 115 | 4 | 110 | 222 | 208 | 81 | 136 | |
Bangers Heat 2 | 47 | 374 | 34 | 198 | 238 | 275 | ||||
INTERVAL | ||||||||||
Ministox Final | 345 | 292 | 601 | 653 | ||||||
Senior Minis Final | 512 | 261 | 214 | 51 | 421 | 52 | 611 | 872 | 264 | 485 |
Stock Cars Final | 82 | 78 | 57 | 284 | 599 | 58 | 164 | 167 | 718 | 21 |
Ladies Banger Final | 220 | 4 | 115 | 110 | 81 | 208 | 136 | 222 | 174 | |
Bangers Final | 374 | 47 | 275 | |||||||
Ministox Grand National | 601 | 292 | 345 | |||||||
Senior Minis Grand National | 214 | 261 | 611 | 512 | 51 | 52 | 485 | 421 | 872 | 264 |
Stock Cars Grand National | 57 | 78 | 167 | 599 | 82 | 284 | 164 | 718 | 501 | 21 |
Ladies Bangers Helter Skelter | 115 | 81 | 4 | 208 | 222 | 136 | ||||
Bangers Dash4Cash | 47 | |||||||||
Bangers DD | 303 |
Rose of Lancashire Trophy
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 345 | 35 | 601 | 292 | 242 | |||||
Senior Minis Heat 1 | 464 | 51 | 261 | 421 | 7 | 104 | 872 | 264 | 214 | |
Stock Cars Heat 1 | 38 | 282 | 37 | 167 | 284 | 85 | 57 | 33 | 718 | 191 |
Junior Rookies Championship | 33 | 32 | 710 | 239 | 91 | 223 | ||||
Bangers Heat 1 | 47 | 466 | 33 | 275 | 93 | 432 | 198 | 209 | 180 | |
Bangers Heat 2 | 60 | 310 | 759 | 886 | 573 | 623 | 685 | |||
Ministox Heat 2 | 345 | 113 | 35 | 292 | 601 | 653 | ||||
Senior Minis Heat 2 | 464 | 421 | 51 | 214 | 7 | 261 | 52 | 872 | 104 | 264 |
Stock Cars Heat 2 | 38 | 282 | 21 | 167 | 19 | 284 | 57 | 58 | 718 | 9 |
Junior Rookies Heat 1 Banger Roof Fins | 33 | 477 | 223 | 211 | 41 | 239 | 120 | 710 | 238 | |
Banger Heat 3 | 573 | 466 | 432 | 47 | 725 | 303 | ||||
INTERVAL | ||||||||||
Ministox Final | 35 | 113 | 653 | 292 | 601 | 345 | ||||
Senior Minis Final | 214 | 464 | 261 | 51 | 421 | 52 | 872 | 104 | ||
Stock Cars Final | 38 | 282 | 19 | 515 | 57 | 58 | 718 | 33 | 21 | |
Junior Rookies Heat 2 TMS Motorsport | 418 | 710 | 120 | 425 | 121 | 211 | 91 | 223 | ||
Bangers Final | 310 | 140 | 28 | 275 | 198 | |||||
Ministox Grand National | 113 | 345 | 601 | 35 | 292 | |||||
Senior Minis Grand National | 261 | 51 | 214 | 52 | 421 | 872 | ||||
Stock Cars Grand National | 282 | 284 | 57 | 38 | 58 | 718 | 33 | 21 | ||
Junior Rookies Helter Skelter | V | O | I | D | ||||||
Bangers Dash4Cash | ||||||||||
Bangers DD | 432 |
Championship Meeting
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Mick O'Brien Championship | 35 | 601 | 653 | 292 | 242 | 113 | ||||
Silver Brit Production Stock Car Championship | 19 | 322 | 284 | 599 | 58 | 57 | 164 | 251 | 82 | 37 |
Senior Minis Shorrock Trophy Championship | 464 | 261 | 51 | 214 | 7 | 52 | 421 | 264 | 127 | |
Ladies Bangers Championship | 185 | 4 | 110 | 790 | 208 | 222 | 529 | 81 | ||
Bangers Championship | 310 | 266 | 275 | 778 | 466 | 999 | 429 | 79 | ||
Ministox Heat 1 George Wimpey | 113 | 345 | 35 | 653 | 292 | |||||
Stock Cars Heat 1 Peter Howson Memorial | 58 | 82 | 19 | 37 | 322 | 251 | 599 | 57 | 284 | 170 |
Senior Minis Heat 1 | 214 | 464 | 51 | 421 | 52 | 7 | 261 | 264 | ||
Ladies Bangers Heat 1 Holker Ford | 185 | 208 | 790 | |||||||
Stock Cars Heat 2 Marine Services | 19 | 58 | 57 | 599 | 284 | 37 | 82 | 164 | 981 | 322 |
Bangers Heat 1 Ken Allen Auto Wreckers | 526 | 47 | 466 | 79 | 374 | 777 | 310 | 266 | 999 | 776 |
INTERVAL | ||||||||||
Ministox Heat 2 Wimpy Asphalt | 345 | 35 | 653 | 292 | ||||||
Stock Cars Heat 3 Kitchen Engineering | 58 | 170 | 19 | 599 | 284 | 57 | 164 | 63 | 981 | 37 |
Bangers Heat 2 Warton Wreckers | 47 | 310 | 466 | 569 | 275 | 266 | 776 | 374 | 272 | 429 |
Senior Minis Heat 2 Vivat Insurance | 7 | 214 | 51 | 421 | 52 | 264 | ||||
Stock Cars GN Eric Rose Memorial | 58 | 284 | 19 | 57 | 167 | 170 | 981 | |||
Ladies Bangers Heat 2 Kent Tavern | 185 | 4 | 208 | 110 | 81 | 222 | ||||
Ministox Grand National Goodwin Cup | 653 | 292 | ||||||||
Bangers Heat 3 A1 Auto Wreckers | 47 | 275 | 310 | 366 | 466 | 569 | 999 | 27 | ||
Senior Minis Grand National | 214 | 7 | 51 | 421 | 52 | 264 | ||||
Stock Cars Lunar Refrigeration Mechanics | 284 | 170 | 57 | |||||||
Bangers Mechanics | 47 | |||||||||
Bangers DD | 158 |
Caravan Carnage
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 35 | 345 | 292 | 653 | 242 | |||||
Senior Minis Heat 1 | 214 | 464 | 51 | 7 | 512 | 421 | 52 | 127 | 872 | 835 |
Stock Cars Heat 1 | 50 | 322 | 19 | 58 | 57 | 601 | 981 | 78 | 284 | 401 |
Junior Rookies Heat 1 | 44 | 546 | 3 | 91 | 131 | 477 | 120 | 154 | 32 | |
Bangers Heat 1 | 47 | 140 | 60 | 310 | 466 | 266 | 31 | 495 | 28 | 478 |
Ministox Heat 2 | 35 | 345 | 113 | 292 | 653 | 242 | ||||
Senior Minis Heat 2 | 464 | 52 | 51 | 7 | 512 | 421 | 872 | 245 | 264 | |
Stock Cars Heat 2 | 58 | 322 | 19 | 50 | 401 | 57 | 284 | 601 | 78 | 981 |
Junior Rookies Heat 2 | 44 | 3 | 91 | 477 | 710 | 32 | 121 | 120 | 418 | 239 |
Caravan Race | 321 | |||||||||
INTERVAL | ||||||||||
Bangers Heat 2 | 140 | 47 | 478 | 34 | 310 | |||||
Ministox Final | 35 | 345 | 113 | 653 | 292 | 242 | ||||
Senior Minis Final | 214 | 464 | 51 | 52 | 7 | 512 | 261 | 421 | 245 | 872 |
Stock Cars Final | 19 | 284 | 48 | 57 | 58 | 601 | 981 | 50 | 140 | 322 |
Junior Rookies Final | 3 | 546 | 120 | 32 | 121 | 154 | 372 | 477 | 238 | 223 |
Bangers Final | 47 | 31 | 478 | 310 | ||||||
Ministox Grand National | 345 | 113 | 292 | 653 | 35 | |||||
Senior Minis Grand National | 214 | 52 | 7 | 51 | 512 | 872 | 421 | 264 | ||
Stock Cars Grand National | 322 | 48 | 57 | 601 | 58 | 981 | 50 | 401 | 19 | 140 |
Junior Rookies Helter Skelter | 710 | 418 | 546 | 121 | 120 | 154 | 477 | 32 | 121 | 239 |
Bangers Dash4Cash | 47 | |||||||||
Bangers DD | 321 |
High Summer Showdown
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 113 | 653 | 359 | 345 | 242 | |||||
Senior Minis Heat 1 | 214 | 464 | 52 | 51 | 261 | 476 | 7 | 421 | 512 | 872 |
Stock Cars Heat 1 | 78 | 491 | 58 | 19 | 167 | 284 | 57 | 322 | 164 | 981 |
Ladies Bangers Heat 1 | 850 | 185 | 543 | 115 | 110 | 790 | 208 | 222 | 136 | 220 |
Bangers Heat 1 | 941 | 310 | 266 | 374 | 16 | |||||
Ministox Heat 2 | 113 | 359 | 345 | 653 | 601 | 242 | ||||
Senior Minis Heat 2 | 214 | 261 | 464 | 52 | 476 | 51 | 512 | 421 | 611 | 264 |
Stock Cars Heat 2 | 78 | 19 | 322 | 599 | 284 | 50 | 981 | 48 | 164 | |
Ladies Bangers Heat 2 | 155 | 850 | 185 | 81 | 208 | 790 | 110 | 222 | 543 | 136 |
Bangers Heat 2 | 941 | 310 | 266 | 374 | 429 | 16 | 539 | |||
INTERVAL | ||||||||||
Ministox Final | 345 | 359 | 653 | 113 | 601 | 242 | ||||
Senior Minis Final | 261 | 214 | 464 | 51 | 52 | 512 | 611 | 872 | 421 | 264 |
Stock Cars Final | 491 | 599 | 78 | 19 | 167 | 322 | 48 | 981 | 58 | |
Ladies Banger Final | 208 | 543 | 850 | 185 | 110 | 115 | 220 | 136 | ||
Bangers Final | 941 | 374 | ||||||||
Ministox Grand National | 345 | 653 | 601 | 242 | ||||||
Senior Minis Grand National | 214 | 52 | 261 | 51 | 464 | 512 | 611 | 159 | 872 | 264 |
Stock Cars Grand National | 491 | 19 | 48 | 167 | 284 | 58 | 322 | 78 | ||
Ladies Bangers Helter Skelter | 543 | 81 | 850 | 185 | 110 | 222 | 136 | 208 | 790 | 220 |
Bangers Dash4Cash | 374 | |||||||||
Bangers DD | 374 |
Monarch of the Marsh
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 35 | 359 | 345 | 113 | 292 | 242 | 653 | |||
Senior Minis Heat 1 | 214 | 52 | 872 | 261 | 51 | 127 | 611 | 264 | 117 | 464 |
Stock Cars Heat 1 | 61 | 599 | 491 | 322 | 57 | 37 | 981 | 658 | 249 | 58 |
Junior Rookies Heat 1 | 477 | 120 | 44 | 121 | 299 | 211 | 238 | |||
Bangers Heat 1 | 140 | 272 | 347 | 617 | 540 | 513 | 886 | 637 | 999 | 429 |
Ministox Heat 2 | 345 | 292 | 653 | 242 | ||||||
Senior Minis Heat 2 | 214 | 52 | 464 | 261 | 872 | 611 | 127 | 264 | ||
Stock Cars Heat 2 | 61 | 411 | 491 | 599 | 57 | 515 | 19 | 981 | 249 | 50 |
Junior Rookies Heat 2 | 41 | 91 | 477 | 372 | 120 | 33 | 121 | 44 | 223 | 425 |
Banger Heat 2 | 140 | 434 | 540 | |||||||
INTERVAL | ||||||||||
Ministox Final | 345 | 292 | 653 | 242 | ||||||
Senior Minis Final | 214 | 261 | 464 | 52 | 611 | 872 | 127 | 264 | ||
Stock Cars Final | 491 | 599 | 61 | 411 | 37 | 57 | 515 | 58 | 981 | 658 |
Junior Rookies Final | 33 | 477 | 91 | 372 | 425 | 41 | 418 | 299 | 575 | |
Bangers Final | 272 | 140 | 434 | 429 | 540 | |||||
Ministox Grand National | 35 | 653 | 345 | 292 | 242 | |||||
Senior Minis Grand National | 52 | 464 | 261 | 214 | 611 | 264 | ||||
Stock Cars Grand National | 491 | 599 | 515 | 37 | 981 | 58 | 57 | 164 | 322 | |
Junior Rookies Helter Skelter | 372 | 33 | 91 | 41 | 425 | 306 | 299 | 238 | ||
Bangers Dash4Cash | 140 | |||||||||
Bangers DD | 140 |
Stars & Stripes Trophy
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 35 | 359 | 345 | 113 | 601 | 653 | 292 | |||
Senior Minis Heat 1 | 214 | 464 | 261 | 51 | 52 | 7 | 835 | 872 | 245 | 241 |
Stock Cars Heat 1 | 491 | 599 | 57 | 19 | 167 | 37 | 362 | 284 | 56 | 981 |
Ladies Bangers Heat 1 | 185 | 222 | 81 | 790 | 110 | 208 | 115 | 04 | 256 | |
Bangers Heat 1 | 374 | 252 | 14 | 343 | 573 | 47 | 181 | |||
Bangers Heat 2 | 55 | 246 | 61 | 152 | 420 | 16 | 272 | 238 | 321 | 432 |
Bangers Heat 3 | 470 | 310 | 466 | 573 | 146 | |||||
Ministox Heat 2 | 35 | 359 | 292 | 345 | 113 | 653 | ||||
Senior Minis Heat 2 | 214 | 52 | 7 | 872 | 464 | 261 | 51 | 835 | 245 | 341 |
Stock Cars Heat 2 | 491 | 57 | 19 | 322 | 599 | 284 | 167 | 78 | 164 | 63 |
Ladies Bangers Heat 2 | 185 | 115 | 110 | 81 | 208 | 4 | 256 | 790 | ||
Bangers Semi Final A | 55 | 268 | ||||||||
Bangers Semi Final B | 14 | 47 | 60 | 238 | 235 | 146 | 540 | 474 | 999 | 181 |
INTERVAL | ||||||||||
Ministox Final | 345 | 35 | 359 | 292 | 653 | |||||
Senior Minis Final | 214 | 464 | 52 | 7 | 51 | 261 | 872 | 245 | 264 | 117 |
Stock Cars Final | 599 | 57 | 284 | 78 | 167 | 362 | 981 | 58 | 63 | 718 |
Ladies Bangers Final | 185 | 4 | 115 | 81 | 790 | 208 | 256 | |||
Bangers Final A | 146 | 60 | ||||||||
Bangers Final B | 166 | 429 | ||||||||
Bangers DD | 777 | / | 574 |
Vale of Lune Trophy
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 35 | 601 | 359 | 292 | 653 | 113 | 345 | |||
Senior Minis Heat 1 | 214 | 476 | 464 | 51 | 261 | 245 | 241 | 872 | 127 | 264 |
Stock Cars Heat 1 | 170 | 19 | 167 | 491 | 37 | 284 | 322 | 63 | 981 | 718 |
Junior Rookies Heat 1 | V | O | I | D | ||||||
Bangers Heat 1 | 429 | 28 | 777 | 715 | 478 | 60 | ||||
Ministox Heat 2 | 35 | 601 | 359 | 292 | 653 | 113 | 345 | |||
Senior Minis Heat 2 | 476 | 214 | 464 | 872 | 51 | 52 | 241 | 245 | 264 | 127 |
Stock Cars Heat 2 | 491 | 37 | 19 | 322 | 167 | 56 | 981 | 63 | 50 | 718 |
Junior Rookies Heat 2 | 120 | 32 | 418 | 33 | 477 | 91 | 44 | 21 | 154 | 121 |
Bangers Heat 2 | 715 | 478 | 229 | 21 | 777 | |||||
INTERVAL | ||||||||||
Ministox Final | 35 | 359 | 113 | 653 | 345 | |||||
Senior Minis Final | 214 | 464 | 476 | 51 | 52 | 261 | 245 | 127 | 264 | 872 |
Stock Cars Final | 491 | 19 | 284 | 63 | 167 | 56 | 981 | 718 | 362 | 50 |
Junior Rookies Final | 33 | 91 | 121 | 41 | 418 | 32 | 21 | 44 | 238 | |
Bangers Final | 16 | 233 | 478 | 499 | 03 | |||||
Ministox Grand National | 345 | 359 | 113 | 601 | 653 | |||||
Senior Minis Grand National | 464 | 51 | 261 | 476 | 52 | 214 | 872 | 264 | 127 | |
Stock Cars Grand National | 170 | 491 | 284 | 362 | 63 | 56 | 981 | 50 | ||
Junior Rookies Helter Skelter | 33 | 121 | 418 | 32 | 372 | 41 | 91 | 546 | 211 | 44 |
Bangers Dash4Cash | 448 | |||||||||
Bangers DD | 90 |
Warton Grange Cup
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 242 | 345 | 359 | 113 | 292 | 601 | 653 | |||
Senior Minis Heat 1 | 214 | 476 | 261 | 464 | 7 | 51 | 245 | 611 | 264 | 127 |
Stock Cars Heat 1 | 491 | 37 | 63 | 56 | 19 | 82 | 599 | 362 | 981 | 542 |
Ladies Bangers Heat 1 | 850 | 110 | 115 | 185 | 208 | 81 | 222 | 312 | 4 | |
Bangers Heat 1 | 310 | 466 | 777 | 16 | 363 | 60 | 759 | 470 | 248 | |
Ministox Heat 2 | 242 | 359 | 292 | 345 | 653 | 601 | ||||
Senior Minis Heat 2 | 476 | 464 | 7 | 51 | 245 | 261 | 264 | 52 | 214 | |
Stock Cars Heat 2 | 37 | 56 | 599 | 981 | 63 | 33 | 19 | |||
Ladies Bangers Heat 2 | 81 | 185 | 115 | 850 | 312 | 208 | 110 | 222 | 529 | |
Bangers Heat 2 | 16 | 310 | 470 | 777 | 759 | 466 | 60 | 363 | ||
INTERVAL | ||||||||||
Ministox Final | 359 | 345 | 292 | 653 | 242 | 601 | ||||
Senior Minis Final | 476 | 464 | 261 | 214 | 7 | 245 | 611 | 264 | 127 | |
Stock Cars Final | 37 | 56 | 19 | 362 | 82 | 63 | 981 | 33 | ||
Ladies Bangers Final | 185 | 529 | 850 | 110 | 208 | 115 | 81 | 372 | ||
Bangers Final | 310 | 16 | 466 | 363 | 470 | 429 | 777 | |||
Ministox Grand National | 345 | 292 | 653 | 359 | 601 | |||||
Senior Minis Grand National | 214 | 464 | 261 | 7 | 476 | 245 | 264 | 127 | ||
Stock Cars Grand National | 56 | 491 | 599 | 362 | 19 | 82 | 63 | 981 | 37 | 33 |
Ladies Bangers Helter Skelter | 185 | 81 | 850 | 110 | 208 | 312 | 115 | 222 | ||
Bangers Dash4Cash | 310 | |||||||||
Bangers DD | 759 |
West Coast Classic
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 653 | 872 | 345 | 601 | 359 | 113 | 242 | |||
Senior Minis Heat 1 | 261 | 7 | 51 | 127 | 611 | 241 | 117 | 341 | ||
Stock Cars Heat 1 | 491 | 63 | 19 | 599 | 322 | 78 | 167 | 251 | 284 | 82 |
Junior Rookies Heat 1 | 29 | 39 | 121 | 41 | 91 | 372 | 85 | 477 | 154 | 299 |
Bangers Heat 1 | 343 | 499 | 724 | 248 | 466 | 5455 | 233 | 44 | 273 | 16 |
Ministox Heat 2 | 653 | 345 | 601 | 113 | 359 | |||||
Senior Minis Heat 2 | 261 | 51 | 127 | 611 | 241 | 214 | 264 | 7 | 341 | |
Stock Cars Heat 2 | 78 | 491 | 599 | 56 | 82 | 167 | 19 | 284 | 63 | 981 |
Junior Rookies Heat 2 | 121 | 710 | 477 | 14 | 41 | 239 | 223 | 238 | ||
Bangers Heat 2 | 724 | 233 | 466 | |||||||
INTERVAL | ||||||||||
Ministox Final | 653 | 601 | 113 | 359 | 242 | 345 | ||||
Senior Minis Final | 261 | 214 | 51 | 7 | 30 | 611 | 127 | |||
Stock Cars Final | 491 | 78 | 56 | 19 | 322 | 251 | 284 | 167 | 37 | 63 |
Junior Rookies Final | 18 | 32 | 477 | 14 | 710 | 44 | 41 | 239 | 238 | 299 |
Bangers Final | 555 | 685 | 233 | |||||||
Ministox Grand National | 359 | 601 | 113 | 653 | 242 | 345 | ||||
Senior Minis Grand National | 214 | 464 | 261 | 51 | 127 | 611 | 30 | |||
Stock Cars Grand National | 78 | 491 | 599 | 56 | 19 | 167 | 251 | 284 | 322 | 37 |
Junior Rookies Helter Skelter | 477 | 32 | 85 | 299 | 91 | 239 | 41 | 44 | ||
Bangers Dash4Cash | 233 | |||||||||
Bangers DD | 233 |
The Bay Classic
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 601 | 359 | 113 | 653 | 292 | 345 | 242 | |||
Senior Minis Heat 1 | 214 | 464 | 261 | 7 | 59 | 611 | 117 | 421 | 264 | 245 |
Stock Cars Heat 1 | 491 | 167 | 82 | 19 | 284 | 164 | 357 | 718 | ||
Ladies Bangers Heat 1 | 81 | 115 | 04 | 185 | 529 | 208 | 790 | 110 | 312 | |
Bangers Heat 1 | 363 | 60 | 79 | 90 | 429 | 83 | 16 | 466 | 233 | 432 |
Ministox Heat 2 | 345 | 113 | 653 | 601 | 242 | |||||
Senior Minis Heat 2 | 464 | 59 | 261 | 611 | 421 | 835 | 214 | 245 | 30 | |
Stock Cars Heat 2 | 167 | 491 | 82 | 362 | 78 | 284 | 357 | 50 | ||
Ladies Bangers Heat 2 | 81 | 529 | 04 | 110 | 790 | 115 | 185 | 208 | 312 | |
Bangers Heat 2 | 60 | 941 | 16 | 466 | 432 | 310 | 363 | 429 | ||
INTERVAL | ||||||||||
Ministox Final | 345 | 113 | 359 | 601 | 653 | 242 | ||||
Senior Minis Final | 464 | 261 | 51 | 7 | 835 | 611 | 245 | 421 | 59 | 117 |
Stock Cars Final | 491 | 362 | 284 | 56 | 19 | 82 | 78 | 63 | 164 | 50 |
Ladies Bangers Final | 115 | 04 | 81 | 110 | 790 | 208 | 312 | |||
Bangers Final | 60 | 363 | 79 | 777 | 5 | 3 | ||||
Ministox Grand National | 601 | 113 | 242 | 345 | 872 | |||||
Senior Minis Grand National | 464 | 51 | 835 | 611 | 245 | 421 | 59 | 264 | 117 | |
Stock Cars Grand National | 167 | 19 | 491 | 82 | 56 | 284 | 78 | 63 | 164 | 542 |
Ladies Bangers Helter Skelter | 81 | 115 | 185 | 110 | 790 | 208 | 312 | 04 | ||
Bangers Dash4Cash | 79 | |||||||||
Bangers DD | 16 |
May Day Trophy
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 601 | 359 | 872 | 292 | 345 | 113 | 653 | 242 | ||
Senior Minis Heat 1 | 7 | 464 | 214 | 261 | 51 | 59 | 421 | 241 | 127 | 264 |
Stock Cars Heat 1 | 491 | 82 | 599 | 357 | 57 | 284 | 167 | 50 | 981 | |
Junior Rookies Heat 1 | 32 | 418 | 91 | 29 | 44 | 712 | 14 | 299 | 238 | 239 |
Bangers Heat 1 | 310 | 79 | 432 | 416 | 384 | 429 | 295 | 21 | 16 | 158 |
Bangers Heat 2 | 772 | 491 | 600 | 93 | 88 | 114 | 69 | 11 | 710 | 470 |
Ministox Heat 2 | 345 | 292 | 653 | 359 | 242 | 601 | 113 | |||
Senior Minis Heat 2 | 464 | 261 | 214 | 241 | 421 | 127 | 264 | 117 | ||
Stock Cars Heat 2 | 491 | 82 | 357 | 599 | 19 | 63 | 164 | 284 | 56 | 50 |
Junior Rookies Heat 2 | 712 | 14 | 32 | 29 | 154 | 91 | 477 | 120 | 421 | 238 |
Bangers Heat 3 | 93 | 114 | 124 | 117 | 710 | 115 | 470 | |||
INTERVAL | ||||||||||
Ministox Final | 359 | 292 | 345 | 113 | 601 | 242 | ||||
Senior Minis Final | 464 | 7 | 214 | 261 | 59 | 421 | 241 | 264 | 117 | |
Stock Cars Final | 491 | 599 | 19 | 82 | 284 | 981 | 56 | 164 | 63 | 50 |
Junior Rookies Final | 477 | 710 | 120 | 32 | 112 | 299 | 154 | 239 | ||
Bangers Final | 16 | 429 | 114 | 777 | 710 | |||||
Ministox Grand National | 292 | 345 | 359 | 653 | 113 | 242 | ||||
Senior Minis Grand National | 7 | 214 | 261 | 59 | 464 | 241 | 421 | 264 | 117 | |
Stock Cars Grand National | 491 | 599 | 82 | 284 | 981 | 167 | 50 | 56 | 19 | |
Junior Rookies Helter Skelter | 14 | 477 | 112 | 418 | 710 | 91 | 32 | 238 | 154 | 239 |
Bangers Dash4Cash | 79 | 384 | 69 | 16 | 88 | |||||
Bangers DD | 88 |
Easter Speed King Trophy
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Final (Shirley McMeeking Memorial) |
359 | 345 | 113 | 653 | 872 | |||||
Senior Minis Heat 1 | 214 | 51 | 7 | 611 | 245 | 241 | 237 | 264 | 117 | 30 |
Stock Cars Heat 1 | 284 | 358 | 491 | 19 | 251 | 322 | 48 | 56 | 57 | 362 |
Ladies Bangers Heat 1 | 110 | 185 | 115 | 81 | 790 | 543 | ||||
Bangers Heat 1 | 478 | 28 | 55 | 466 | 334 | 79 | 448 | 429 | 122 | |
Bangers Heat 2 | 60 | 182 | 433 | 310 | 385 | 301 | 432 | 724 | ||
Bangers Heat 3 | 141 | 434 | 549 | 108 | 229 | 13 | ||||
Ministox Heat 1 | 113 | 345 | 653 | 359 | 872 | |||||
Senior Minis Heat 2 | 51 | 214 | 7 | 611 | 159 | 245 | 241 | 127 | 264 | 117 |
Stock Cars Heat 2 | 358 | 491 | 19 | 251 | 362 | 57 | 284 | 357 | 981 | 56 |
Ladies Bangers Heat 2 | 110 | 81 | 304 | 543 | 185 | 115 | 790 | 208 | ||
Bangers Heat 4 | 55 | 914 | 28 | 90 | 466 | 429 | 433 | 141 | 334 | |
