Results are posted here after the meeting. These are not official until after the committee meeting on the Wednesday following a race meeting, incase there are any issues.
Caravan Carnage
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 345 | 686 | 113 | 178 | ||||||
Senior Minis Heat 1 | 51 | 261 | 52 | 214 | 127 | 264 | 476 | 421 | ||
Stock Cars Heat 1 | 78 | 23 | 416 | 284 | 170 | 123 | 542 | 726 | 268 | |
Junior Rookies Heat 1 | 14 | 418 | 32 | 575 | 112 | 44 | 223 | 41 | 238 | 928 |
Bangers Heat 1 | 47 | 366 | 60 | 310 | 466 | 429 | 311 | 303 | 777 | 34 |
Ministox Heat 2 | 345 | 113 | 178 | |||||||
Senior Minis Heat 2 | 35 | 261 | 214 | 52 | 51 | 476 | 127 | 421 | 264 | 684 |
Stock Cars Heat 2 | 78 | 123 | 23 | 284 | 170 | 108 | 726 | 416 | 9 | 204 |
Junior Rookies Heat 2 | 14 | 44 | 41 | 32 | 211 | 121 | 461 | 749 | 238 | 928 |
Caravan Race | 333 | |||||||||
Bangers Heat 2 | 311 | 366 | 47 | 466 | 310 | 429 | 303 | 34 | 60 | 777 |
Ministox Final | 345 | 686 | 113 | 178 | ||||||
Senior Minis Final | 51 | 261 | 52 | 35 | 214 | 121 | 421 | 872 | ||
Stock Cars Final | 78 | 284 | 123 | 170 | 204 | 416 | 108 | 744 | ||
Junior Rookies Final | T | B | C | |||||||
Bangers Final | 466 | 310 | 60 | 303 | 311 | 366 | 34 | 13 | 774 | |
Stock Cars Grand National | 78 | 284 | 108 | 204 | 416 | 9 | 744 | |||
Bangers DD | 466 |
High Summer Showdown
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 345 | 686 | 601 | 113 | 279 | |||||
Senior Minis Heat 1 | 51 | 52 | 214 | 292 | 261 | 872 | 245 | 473 | ||
Stock Cars Heat 1 | 358 | 515 | 567 | 82 | 416 | 19 | 284 | 50 | 170 | 78 |
Ladies Bangers Heat 1 | 185 | 112 | 850 | 115 | 110 | 208 | 81 | 220 | 581 | 20 |
Bangers Heat 1 | 429 | 310 | 366 | 16 | 275 | 466 | 588 | |||
Ministox Heat 2 | 242 | 345 | 686 | 601 | 113 | 279 | ||||
Senior Minis Heat 2 | 872 | 52 | 261 | 214 | 292 | 51 | 245 | 421 | 473 | |
Stock Cars Heat 2 | 57 | 19 | 284 | 718 | 9 | 23 | 82 | 78 | 726 | 11 |
Ladies Bangers Heat 1 | 20 | 81 | 110 | 56 | 112 | 220 | 208 | 581 | 115 | 850 |
Bangers Heat 2 | 466 | 366 | 16 | 275 | 310 | 303 | 588 | 429 | ||
Ministox Final | 345 | 686 | 113 | 601 | 279 | |||||
Senior Minis Final | 52 | 261 | 51 | 421 | 292 | 245 | 872 | |||
Stock Cars Final | 78 | 23 | 284 | 123 | 718 | 108 | 416 | 9 | 101 | 170 |
Ladies Bangers Heat 2 | 185 | 56 | 220 | 115 | 81 | 100 | 581 | 20 | 377 | 110 |
Bangers Final | 06 | 466 | 275 | 310 | 303 | 366 | 16 | |||
Ministox Grand National | 686 | 345 | 113 | 279 | ||||||
Senior Minis Grand National | 51 | 214 | 421 | 52 | 473 | 245 | 261 | 872 | ||
Stock Cars Grand National | 23 | 123 | 358 | 284 | 718 | 78 | 416 | 685 | 170 | 101 |
Ladies Bangers Final | 20 | 529 | 185 | 115 | 220 | 110 | 56 | 312 | 924 | 81 |
Bangers DASH 4 CASH | 466 | |||||||||
Bangers DD | 36 | / | 591 |
Monarch of the Marsh
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 345 | 686 | 113 | 279 | ||||||
Senior Minis Heat 1 | 7 | 127 | 52 | 51 | 473 | 264 | 421 | 245 | ||
Stock Cars Heat 1 | 170 | 23 | 19 | 284 | 416 | 108 | 728 | |||
Junior Rookies Heat 1 | 14 | 112 | 33 | 653 | 41 | 32 | 223 | 44 | 211 | 121 |
Bangers Heat 1 | 448 | 711 | 474 | 466 | 999 | 429 | 134 | 181 | 60 | 16 |
Ministox Heat 2 | 345 | 113 | 601 | 279 | ||||||
Senior Minis Heat 2 | 7 | 51 | 421 | 127 | 245 | 52 | 264 | |||
Stock Cars Heat 2 | 123 | 19 | 23 | 108 | 284 | 9 | 74 | 744 | 728 | |
Junior Rookies Heat 2 | 14 | 33 | 418 | 546 | 32 | 41 | 112 | 223 | 665 | 211 |
Bangers Heat 2 | 466 | 60 | 711 | 777 | 90 | 886 | 999 | 120 | 623 | 343 |
Ministox Final | 345 | 113 | 686 | 601 | 279 | |||||
Senior Minis Final | 51 | 7 | 52 | 245 | 421 | 473 | 264 | |||
Stock Cars Final | 123 | 23 | 284 | 170 | 9 | 19 | 204 | 74 | 108 | 744 |
Junior Rookies Final | 14 | 653 | 44 | 112 | 32 | 418 | 223 | 41 | 665 | 121 |
Bangers Final | 711 | 90 | 60 | 303 | 466 | 886 | 777 | 623 | 333 | |
Ministox Grand National | 345 | 601 | 113 | 279 | 686 | |||||
Senior Minis Grand National | 52 | 7 | 245 | 421 | 51 | 264 | 473 | |||
Stock Cars Grand National | 23 | 284 | 9 | 170 | 19 | 204 | 123 | |||
Junior Rookies Helter Skelter | 14 | 653 | 112 | 418 | 44 | 575 | 546 | 636 | 211 | 223 |
Bangers DASH 4 CASH | 60 | |||||||||
Bangers DD | 181 |
Vale of Lune Trophy
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 242 | 345 | 359 | 686 | 279 | |||||
Senior Minis Heat 1 | 51 | 214 | 421 | 52 | 264 | 292 | 245 | |||
Stock Cars Heat 1 | 515 | 170 | 23 | 123 | 416 | 19 | 204 | 108 | 63 | 11 |
Ladies Bangers Heat 1 | 377 | 850 | 529 | 20 | 115 | 185 | 81 | 576 | 110 | 924 |
Bangers Heat 1 | 448 | 474 | 466 | 432 | 999 | 886 | 429 | 778 | 61 | 181 |
Ministox Heat 2 | 242 | 345 | 359 | 113 | 686 | 279 | ||||
Senior Minis Heat 2 | 51 | 245 | 52 | 7 | 421 | 264 | ||||
Stock Cars Heat 2 | 515 | 123 | 23 | 19 | 204 | 416 | 11 | 567 | 414 | 726 |
Ladies Bangers Heat 2 | 20 | 529 | 115 | 850 | 185 | 289 | 208 | 04 | 110 | 790 |
Bangers Heat 2 | 448 | 778 | 181 | 999 | 60 | |||||
Ministox Final | 345 | 242 | 359 | 113 | 279 | |||||
Senior Minis Final | 51 | 245 | 52 | 7 | 421 | 264 | ||||
Stock Cars Final |
515 | 23 | 123 | 19 | 204 | 718 | 170 | 416 | 726 | 11 |
Ladies Bangers Final | 529 | 115 | 924 | 185 | 04 | 790 | 850 | 110 | ||
Bangers Final | 448 | 60 | 778 | 999 | 61 | |||||
Ministox Grand National | 242 | 345 | 113 | 359 | 279 | |||||
Senior Minis Grand National | 52 | 245 | 51 | 421 | 264 | |||||
Stock Cars Grand National | 23 | 123 | 19 | 170 | 718 | 416 | 204 | 515 | 11 | 108 |
Ladies Bangers Helter Skelter | 850 | 185 | 110 | 208 | 790 | 115 | 529 | |||
Bangers DASH 4 CASH | 60 | |||||||||
Bangers DD | 303 |
Stars & Stripes Trophy (Micro Team Meeting)
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 345 | 601 | 359 | 279 | 686 | |||||
Senior Minis Heat 1 | 7 | 52 | 51 | 512 | 261 | 245 | ||||
Stock Cars Heat 1 | 82 | 123 | 63 | 23 | 19 | 9 | 164 | 204 | 718 | 170 |
Junior Rookies Heat 1 | 653 | 32 | 425 | 44 | 477 | 223 | 121 | 211 | 749 | 239 |
Bangers Heat 1 | 274 | 141 | 181 | 90 | 343 | 478 | 511 | |||
Bangers Heat 2 | 130 | 198 | 79 | 573 | ||||||
Bangers Heat 3 | 526 | 511 | 777 | 886 | 448 | 120 | 429 | 146 | 166 | 434 |
Ministox Heat 2 | 345 | 242 | 359 | 686 | 601 | 113 | 279 | |||
Senior Minis Heat 2 | 7 | 52 | 51 | 512 | 611 | 245 | ||||
Stock Cars Heat 2 | 170 | 515 | 82 | 23 | 63 | 9 | 123 | 19 | 718 | 108 |
Junior Rookies Heat 2 | 418 | 477 | 306 | 239 | 211 | 49 | 223 | 749 | 928 | 224 |
Bangers Semi Final 1 | 47 | 166 | 466 | 254 | 14 | 274 | ||||
Bangers Semi Final 2 | 181 | 252 | 366 | 777 | 90 | |||||
Ministox Final | 345 | 359 | 686 | 601 | 113 | 279 | ||||
Senior Minis Final | 52 | 51 | 7 | 245 | 611 | |||||
Stock Cars Final | 170 | 23 | 123 | 718 | 9 | 204 | 108 | 50 | 164 | |
Junior Rookies Final | 477 | 239 | 33 | 425 | 44 | 223 | 418 | 306 | 121 | 749 |
Bangers Final A | 166 | 141 | 90 | 274 | 146 | 777 | ||||
Bangers Final B | 432 | 478 | ||||||||
Bangers DASH 4 CASH | 166 | |||||||||
Bangers DD | 176 |
Warton Grange Cup
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 345 | 113 | 242 | 359 | 686 | 279 | ||||
Senior Minis Heat 1 | 51 | 512 | 214 | 476 | 261 | 421 | 292 | 245 | ||
Stock Cars Heat 1 | 282 | 19 | 23 | 123 | 284 | 82 | 718 | 204 | 726 | 108 |
Ladies Bangers Heat 1 | 222 | 81 | 115 | 92 | 790 | 110 | 208 | 185 | 220 | 73 |
Bangers Heat 1 | 275 | 140 | 366 | 374 | 466 | 10 | 777 | 60 | 301 | 569 |
Ministox Heat 2 | 345 | 359 | 113 | 686 | 279 | |||||
Senior Minis Heat 2 | 51 | 261 | 52 | 264 | 421 | 329 | 245 | |||
Stock Cars Heat 2 | 282 | 23 | 82 | 284 | 123 | 170 | 204 | 11 | 140 | 108 |
Ladies Bangers Heat 2 | 289 | 56 | 185 | 115 | 110 | 208 | 790 | 924 | 220 | 92 |
Bangers Heat 2 | 374 | 275 | 366 | 466 | 60 | 140 | 10 | 248 | 301 | |
Ministox Final | 345 | 359 | 113 | 686 | 279 | |||||
Senior Minis Final | 51 | 214 | 261 | 512 | 421 | 264 | 329 | 245 | ||
Stock Cars Final | 282 | 23 | 82 | 170 | 123 | 204 | 140 | 567 | 101 | 718 |
Ladies Bangers Final | 115 | 208 | 81 | 289 | 185 | 924 | 110 | 790 | 105 | |
Bangers Final | 366 | 10 | 301 | 777 | 580 | |||||
Ministox Grand National | 359 | 686 | 345 | 113 | 279 | |||||
Senior Minis Grand National | 52 | 214 | 264 | 421 | 329 | 51 | 512 | |||
Stock Cars Grand National | 23 | 123 | 170 | 82 | 284 | 718 | 282 | 204 | 101 | 567 |
Ladies Bangers Helter Skelter | 289 | 115 | 790 | 208 | 185 | 924 | 56 | |||
Bangers DASH 4 CASH | 10 | |||||||||
Bangers DD | 466 |
West Coast Classic
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 345 | 242 | 601 | 686 | 279 | |||||
Senior Minis Heat 1 | 51 | 292 | 421 | 872 | 512 | 611 | 127 | |||
Stock Cars Heat 1 | 599 | 57 | 23 | 718 | 123 | 48 | 416 | 82 | 78 | 9 |
Junior Rookies Heat 1 | 372 | 32 | 44 | 121 | 546 | 665 | 239 | 238 | 331 | |
Bangers Heat 1 | 526 | 311 | 275 | 47 | 60 | 79 | 612 | 34 | 429 | 303 |
Ministox Heat 2 | 242 | 345 | 279 | 686 | ||||||
Senior Minis Heat 2 | 261 | 51 | 512 | 264 | 421 | 292 | 611 | 127 | 104 | |
Stock Cars Heat 2 | 57 | 599 | 416 | 284 | 19 | 82 | 9 | 718 | 48 | 108 |
Junior Rookies Heat 2 | 372 | 32 | 425 | 121 | 239 | 223 | 665 | 238 | 331 | |
Bangers Heat 2 | 47 | 526 | 303 | 34 | 60 | 268 | 568 | |||
Ministox Final | 345 | 359 | 113 | 242 | 686 | 601 | 279 | |||
Senior Minis Final | 512 | 51 | 261 | 292 | 264 | 421 | 611 | |||
Stock Cars Final | 599 | 57 | 23 | 123 | 416 | 284 | 9 | 19 | 78 | 204 |
Junior Rookies Final | 32 | 223 | 44 | 546 | 665 | 238 | 239 | |||
Bangers Final | 60 | 526 | 203 | |||||||
Ministox Grand National | 345 | 359 | 242 | 601 | 686 | 279 | ||||
Senior Minis Grand National | 51 | 261 | 264 | 292 | 512 | 421 | 611 | 127 | ||
Stock Cars Grand National | 57 | 23 | 123 | 416 | 19 | 9 | 718 | 599 | 48 | 282 |
Junior Rookies Helter Skelter | 44 | 32 | 239 | 223 | 238 | 546 | 665 | |||
Bangers DASH 4 CASH | 526 | 203 | 275 | |||||||
Bangers DD | 203 |
The Bay Classic
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 359 | 113 | 686 | 601 | 279 | |||||
Senior Minis Heat 1 | 292 | 512 | 421 | 476 | 51 | 611 | 52 | 7 | 231 | 835 |
Stock Cars Heat 1 | 123 | 23 | 284 | 204 | 48 | 9 | 718 | 416 | 19 | 501 |
Ladies Bangers Heat 1 | 56 | 185 | 208 | 115 | 850 | 110 | 924 | 790 | 73 | 92 |
Bangers Heat 1 | 60 | 229 | 776 | 777 | 166 | 204 | 573 | 303 | 10 | 783 |
Bangers Heat 2 | 429 | 333 | 886 | 433 | 537 | 118 | 999 | 343 | 181 | 16 |
Ministox Heat 2 | 345 | 359 | 113 | 601 | 279 | 686 | ||||
Senior Minis Heat 2 | 292 | 231 | 264 | 476 | 512 | 51 | 7 | 872 | 421 | 611 |
Stock Cars Heat 2 | 123 | 9 | 48 | 19 | 204 | 416 | 542 | 358 | 108 | 164 |
Ladies Bangers Heat 2 | 56 | 81 | 208 | 850 | 92 | 110 | 790 | 73 | 924 | |
Bangers Heat 3 | 60 | 303 | 280 | 204 | 95 | 120 | ||||
Bangers Heat 4 | 537 | 432 | 999 | 233 | 886 | 181 | 600 | 16 | 433 | 405 |
Ministox Final | 345 | 359 | 113 | 601 | 686 | 279 | ||||
Senior Minis Final | 292 | 51 | 231 | 512 | 264 | 476 | 7 | 872 | 421 | 611 |
Stock Cars Final | 123 | 23 | 204 | 501 | 358 | 164 | 108 | 48 | 718 | 542 |
Ladies Bangers Final | 56 | 115 | 850 | 790 | 110 | 208 | 81 | 924 | 185 | 289 |
Bangers Final | 429 | 886 | 181 | 10 | 303 | 783 | 170 | 432 | 60 | 685 |
Ministox Grand National | 113 | 359 | 345 | 601 | ||||||
Senior Minis Grand National | 512 | 51 | 231 | 264 | 476 | 292 | 7 | 872 | 611 | |
Stock Cars Grand National | 23 | 9 | 204 | 123 | 501 | 358 | 108 | 567 | 542 | |
Ladies Bangers Helter Skelter | 56 | 208 | 115 | 790 | 924 | 289 | 110 | 92 | 185 | |
Bangers DASH 4 CASH | 166 | |||||||||
Bangers DD | 537 |
The May Day Trophy
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 345 | 653 | 601 | 279 | ||||||
Senior Minis Heat 1 | 7 | 421 | 292 | 52 | 512 | 214 | 261 | 51 | 476 | 264 |
Stock Cars Heat 1 | 204 | 358 | 23 | 48 | 78 | 284 | 726 | 19 | 101 | 9 |
Junior Rookies Heat 1 | 41 | 546 | 121 | 32 | 238 | 477 | 636 | |||
Van Bangers Heat 1 | 617 | 222 | 232 | 623 | 429 | 272 | 343 | 829 | 158 | 666 |
Ministox Heat 2 | 345 | 359 | 601 | 686 | 653 | 279 | ||||
Senior Minis Heat 2 | 7 | 214 | 52 | 421 | 264 | 51 | 611 | 476 | 292 | 872 |
Stock Cars Heat 2 | 358 | 204 | 23 | 164 | 123 | 78 | 416 | 726 | 108 | 542 |
Junior Rookies Heat 2 | 41 | 121 | 546 | 710 | 418 | 239 | 238 | 306 | 749 | 665 |
Van Bangers Heat 2 | 343 | 273 | 429 | 272 | 167 | 50 | ||||
Ministox Final | 345 | 359 | 653 | 686 | 601 | 279 | ||||
Senior Minis Final | 52 | 512 | 214 | 51 | 476 | 261 | 264 | 292 | 611 | 127 |
Stock Cars Final | 358 | 23 | 123 | 204 | 19 | 284 | 78 | 48 | 101 | 108 |
Junior Rookies Final | 121 | 546 | 665 | 575 | 44 | |||||
Van Bangers Final | 232 | 273 | 617 | 378 | ||||||
Ministox Grand National | 359 | 345 | 653 | 686 | 279 | |||||
Senior Minis Grand National | 7 | 512 | 51 | 421 | 214 | 52 | 476 | 264 | 292 | 611 |
Stock Cars Grand National | 204 | 23 | 123 | 19 | 48 | 416 | 284 | 358 | 726 | 108 |
Junior Rookies Helter Skelter | V | O | I | D | ||||||
Van Bangers DASH 4 CASH | 273 | |||||||||
Van Bangers DD | 666 |
Silver Wheels Cup
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 601 | 345 | 686 | 242 | 113 | 279 | ||||
Senior Minis Heat 1 | 7 | 51 | 52 | 512 | 476 | 214 | 292 | 421 | 611 | 264 |
Stock Cars Heat 1 | 515 | 123 | 23 | 284 | 19 | 9 | 416 | 164 | 48 | 57 |
Ladies Bangers Heat 1 | 888 | 304 | 850 | 289 | 56 | 115 | 924 | 110 | 185 | 208 |
Bangers Heat 1 | 181 | 33 | 777 | 27 | 14 | 60 | ||||
Bangers Heat 2 | 448 | 466 | 303 | 198 | 310 | 89 | 434 | 248 | 711 | 542 |
Ministox Heat 2 | 601 | 113 | 242 | 345 | 279 | |||||
Senior Minis Heat 2 | 7 | 52 | 292 | 51 | 421 | 611 | 261 | 476 | 512 | 214 |
Stock Cars Heat 2 | 23 | 123 | 78 | 358 | 416 | 57 | 108 | 164 | 101 | 726 |
Ladies Bangers Heat 2 | 185 | 115 | 790 | 924 | 850 | 110 | 220 | 81 | 04 | 208 |
Bangers Heat 3 | 181 | 526 | 466 | 288 | 60 | 247 | 27 | 777 | 198 | 623 |
Bangers Heat 4 | 303 | 374 | 410 | 280 | 275 | 147 | 91 | 434 | 537 | 268 |
Ministox Final | 345 | 601 | 653 | 686 | 279 | |||||
Senior Minis Final | 52 | 7 | 214 | 51 | 476 | 421 | 611 | 264 | ||
Stock Cars Final | 123 | 23 | 19 | 108 | 358 | 57 | 416 | 284 | 9 | 542 |
Ladies Bangers Final | 56 | 790 | 185 | 208 | 04 | 289 | 92 | 529 | 222 | 110 |
Bangers Final | 181 | 198 | 310 | 14 | 275 | |||||
Ministox Grand National | 601 | 653 | 113 | 345 | 686 | 279 | ||||
Senior Minis Grand National | 292 | 7 | 51 | 512 | 476 | 214 | 52 | 421 | 264 | |
Stock Cars Grand National | 23 | 416 | 19 | 123 | 164 | 542 | 126 | 567 | ||
Ladies Bangers Helter Skelter | 81 | 185 | 790 | 208 | 110 | 220 | 04 | 115 | 92 | 289 |
Bangers DASH 4 CASH | 288 | |||||||||
Bangers DD | 14 |
Easter Speed King Trophy
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Final (Shirley McMeeking Memorial) |
345 | 35 | 113 | 653 | 359 | 686 | 242 | 279 | ||
Senior Minis Heat 1 | 476 | 261 | 611 | 51 | 512 | 52 | 104 | 292 | 7 | 421 |
Stock Cars Heat 1 | 204 | 284 | 23 | 9 | 123 | 108 | 164 | 101 | 78 | 37 |
Junior Rookies Heat 1 | 90 | 41 | 710 | 33 | 546 | 44 | 223 | 575 | ||
Bangers Heat 1 | 47 | 288 | 466 | 60 | 140 | 429 | 275 | 432 | 433 | 434 |
Bangers Heat 2 | 886 | 248 | 999 | 685 | 777 | 03 | 810 | 759 | ||
Ministox Heat 1 | 345 | 35 | 242 | 359 | 113 | 653 | 686 | 279 | ||
Senior Minis Heat 2 | 476 | 261 | 51 | 611 | 512 | 214 | 7 | 292 | 52 | 421 |
Stock Cars Heat 2 | 78 | 9 | 204 | 123 | 19 | 108 | 284 | 164 | 476 | 101 |
Junior Rookies Heat 2 | 90 | 306 | 33 | 41 | 223 | 665 | 238 | 239 | 595 | 211 |
Bangers Heat 3 | 109 | 777 | 429 | 374 | 288 | 310 | 248 | 999 | 149 | 95 |
Ministox Heat 2 | 35 | 113 | 653 | 345 | 686 | 359 | 242 | 279 | ||
Senior Minis Final | 476 | 611 | 512 | 214 | 51 | 52 | 421 | 127 | ||
Stock Cars Final | 78 | 23 | 9 | 123 | 204 | 108 | 19 | 164 | 284 | 416 |
Junior Rookies Final | 90 | 33 | 710 | 223 | 575 | 239 | 32 | 238 | ||
Bangers Final | 288 | 310 | 374 | 886 | 478 | 140 | 999 | 248 | 95 | |
Ministox Grand National | 359 | 113 | 345 | 35 | 653 | 242 | 279 | |||
Senior Minis Grand National | 261 | 512 | 611 | 51 | 52 | 476 | 421 | |||
Stock Cars Grand National | 9 | 204 | 19 | 63 | 123 | 23 | 78 | 108 | 501 | 164 |
Junior Rookies Helter Skelter | 32 | 14 | 418 | 112 | 223 | 238 | 121 | 546 | ||
Bangers Allcomers | 109 | |||||||||
Bangers DD | 466 |
1600cc Team Meeting
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Minis Heat 1 | 359 | 645 | 653 | 601 | 686 | 279 | 178 | |||
Bangers Heat 1 | 47 | 60 | 373 | 886 | 499 | 343 | 275 | 537 | 432 | 36 |
Bangers Heat 2 | 374 | 299 | 429 | 600 | 321 | 176 | 43 | 580 | ||
Ladies Bangers Heat 1 | 115 | 92 | 850 | 220 | 110 | 208 | 222 | 289 | 81 | |
Junior Rookies Heat 1 | 32 | 710 | 477 | 112 | 41 | 223 | 306 | 238 | 331 | |
Minis Heat 2 | 359 | 345 | 653 | 686 | 601 | 279 | 178 | |||
Bangers Semi Final 1 | 299 | 47 | 429 | 374 | 343 | 238 | 886 | 588 | 321 | 21 |
Bangers Semi Final 2 | 299 | 47 | 537 | 275 | 321 | 588 | ||||
Ladies Bangers Heat 2 | 220 | 81 | 115 | 92 | 850 | 110 | 223 | 208 | 289 | 924 |
Junior Rookies Heat 2 | 14 | 32 | 372 | 41 | 710 | 44 | 223 | 665 | 239 | |
Minis Final | 345 | 359 | 653 | 601 | ||||||
Banger Final | 299 | 176 | 600 | 321 | 537 | 588 | 797 | 96 | ||
Ladies Banger Final | 115 | 110 | 850 | 208 | 220 | 4 | 222 | 92 | 289 | |
Junior Rookies Final | 32 | 710 | 41 | 239 | 477 | 223 | 44 | |||
Bangers Allcomers | 299 | 797 | 60 | 537 | 321 | 433 | 600 | 167 | ||
Bangers DD | 777 |
Metal Mania
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Senior Minis Heat 1 | 512 | 261 | 476 | 292 | 214 | |||||
Stock Car Heat 1 | 718 | 19 | 101 | 757 | 108 | 284 | ||||
Ladies Bangers Heat 1 | 04 | 529 | 110 | 92 | 136 | 208 | 73 | 924 | ||
Junior Rookies Heat 1 | 800 | 41 | 710 | 32 | 306 | 239 | 665 | 44 | 223 | 546 |
Bangers Heat 1 | 366 | 79 | 151 | |||||||
Senior Minis Heat 2 | 512 | 292 | 261 | 51 | 214 | 476 | ||||
Stock Cars Heat 2 | 718 | 101 | 108 | 86 | ||||||
Ladies Bangers Heat 2 | 115 | 04 | 110 | 208 | 83 | 377 | 73 | 92 | 136 | 924 |
Junior Rookies Heat 2 | 800 | 33 | 710 | 477 | 418 | 223 | 239 | 32 | 44 | 665 |
Bangers Heat 2 | 429 | 275 | 514 | |||||||
Senior Minis Final | 512 | 292 | 214 | 51 | 611 | |||||
Stock Car Final | 19 | 718 | 86 | 284 | 101 | 108 | 88 | |||
Banger Final | 141 | 258 | 151 | |||||||
Ladies Banger Final | 185 | 115 | 92 | 04 | 110 | 208 | 850 | 136 | 220 | 312 |
Junior Rookies Final | 33 | 41 | 477 | 418 | 32 | 223 | ||||
Stock Cars Grand National | 284 | 19 | 101 | 86 | 88 | |||||
Senior Minis Grand National | 214 | 512 | 51 | 292 | 611 | |||||
Bangers Dash4Cash | 141 | |||||||||
Bangers DD | 141 |