Results are posted here after the meeting. These are not official until after the committee meeting on the Wednesday following a race meeting, incase there are any issues.
Page Last Updated: 27/01/20
Midwinter Madness
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 68 | 717 | 178 | 516 | 279 | |||||
Stock Cars Heat 1 | 101 | 108 | 668 | 9 | 685 | 301 | 567 | 229 | 718 | 216 |
Ladies Bangers Heat 1 | 92 | 222 | 924 | 289 | 185 | 110 | 31 | |||
Junior Rookies Heat | 14 | 61 | 476 | 06 | 710 | 239 | 665 | 44 | 518 | 530 |
Bangers Heat 1 | 341 | 95 | 181 | 236 | 28 | 20 | ||||
Bangers Heat 2 | 477 | 478 | 252 | 129 | 115 | 669 | ||||
Ministox Heat 2 | 686 | 178 | 516 | 717 | 681 | |||||
Stock Cars Heat 2 | 718 | 108 | 9 | 668 | 301 | 216 | 229 | 685 | 567 | 187 |
Ladies Bangers Heat 2 | 92 | 581 | 185 | 289 | 110 | 29 | 924 | 222 | ||
Junior Rookies Heat 2 | 14 | 06 | 239 | 112 | 476 | 665 | 710 | 472 | 530 | |
Bangers Heat 3 | 28 | 341 | 252 | 477 | 47 | 181 | 60 | 478 | 20 | |
Ministox Final | 686 | 717 | 178 | 516 | 279 | 681 | ||||
Stock Cars Final | 9 | 718 | 668 | 108 | 216 | 229 | 187 | |||
Ladies Bangers Final | 185 | 92 | 289 | 110 | 924 | 29 | ||||
Bangers Final | 252 | 341 | 60 | 47 | 478 | 429 | 321 | |||
Junior Rookies Final | 14 | 06 | 476 | 518 | 472 | 61 | 218 | |||
Ministox Grand National | 686 | 717 | 516 | 279 | 681 | |||||
Stock Cars Grand National | ||||||||||
Junior Rookies Helter Skelter | ||||||||||
Ladies Bangers Helter Skelter | ||||||||||
Bangers DASH4CASH | ||||||||||
Bangers DD |
The Floodlit Season Finale
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 686 | 195 | 178 | 135 | 717 | 516 | 380 | 345 | 390 | 246 |
Senior Minis Heat 1 | 159 | 7 | 35 | 52 | 292 | 51 | 872 | 136 | 421 | |
Stock Cars Heat 1 | 282 | 167 | 23 | 58 | 718 | 9 | 767 | 37 | 108 | 123 |
Ladies Bangers Heat 1 | 92 | 185 | 924 | 581 | 81 | 56 | 110 | 289 | ||
Bangers Heat 1 | 60 | 120 | 16 | 429 | 448 | 248 | 466 | 623 | ||
Bangers Heat 2 | 198 | 573 | 275 | 777 | 166 | 181 | 379 | 47 | 33 | 886 |
Ministox Heat 2 | 345 | 686 | 178 | 195 | 135 | 717 | 516 | 380 | 390 | 34 |
Senior Minis Heat 2 | 7 | 35 | 51 | 292 | 159 | 52 | 872 | |||
Stock Cars Heat 2 | 58 | 282 | 167 | 23 | 718 | 48 | 216 | 767 | 9 | 11 |
Ladies Bangers Heat 2 | 92 | 185 | 81 | 924 | 110 | 289 | 56 | 254 | 581 | 247 |
Bangers Heat 3 | 195 | 275 | 47 | 7 | 901 | 999 | 166 | 120 | 379 | 343 |
Ministox Final | 345 | 195 | 135 | 686 | 178 | 516 | 390 | 246 | 34 | 682 |
Senior Minis Final | 7 | 35 | 292 | 872 | ||||||
Stock Cars Final | 282 | 23 | 167 | 48 | 108 | 216 | 767 | 123 | 668 | 718 |
Ladies Bangers Final | 185 | 81 | 924 | 581 | 208 | 247 | 31 | 110 | ||
Bangers Final | 448 | 60 | 33 | 166 | 573 | 7 | 198 | 429 | 999 | 466 |
Ministox Grand National | 686 | 195 | 135 | 345 | 178 | 516 | 34 | 717 | ||
Senior Minis Grand National | 35 | 7 | 421 | 872 | ||||||
Stock Cars Grand National | 9 | 167 | 718 | 216 | 108 | 23 | 123 | 668 | 11 | 652 |
Ladies Bangers Helter Skelter | 185 | 581 | 924 | 110 | 81 | 247 | 254 | |||
Bangers DASH4CASH | 60 | |||||||||
Bangers DD | 60 |
October Racing Turmoil
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 345 | 195 | 686 | 516 | 717 | 135 | 246 | 279 | ||
Senior Minis Heat 1 | 7 | 159 | 872 | 51 | 52 | 136 | 512 | 292 | 421 | |
Stock Cars Heat 1 | 282 | 23 | 108 | 9 | 123 | 668 | 726 | 718 | 11 | 48 |
Junior Rookies Heat 1 | 14 | 475 | 61 | 239 | 575 | 665 | 106 | |||
Bangers Heat 1 | 120 | 429 | 999 | 47 | 653 | 60 | 886 | 16 | 233 | 28 |
Ministox Heat 2 | 345 | 717 | 195 | 686 | 516 | 135 | 279 | 246 | ||
Senior Minis Heat 2 | 7 | 52 | 51 | 136 | 512 | 872 | 292 | 264 | 421 | 159 |
Stock Cars Heat 2 | 282 | 726 | 23 | 108 | 123 | 11 | 668 | 9 | 167 | 718 |
Junior Rookies Heat 2 | 209 | 61 | 239 | 14 | 575 | 475 | 472 | 238 | 665 | 203 |
Bangers Heat 2 | 719 | 448 | 901 | 999 | 60 | 120 | 653 | 370 | 91 | 181 |
Ministox Final | 345 | 195 | 686 | 246 | 516 | 279 | 135 | |||
Senior Minis Final | 7 | 136 | 51 | 159 | 292 | 512 | 264 | 421 | 52 | |
Stock Cars Final | 167 | 282 | 23 | 726 | 668 | 108 | 767 | 37 | 11 | 216 |
Junior Rookies Final | 209 | 14 | 239 | 475 | 472 | 84 | 665 | 530 | 61 | 12 |
Bangers Final | 28 | 47 | 448 | 474 | 120 | 60 | 886 | 653 | 370 | 901 |
Ministox Grand National | 686 | 345 | 135 | 516 | 195 | 279 | ||||
Senior Minis Grand National | 159 | 52 | 512 | 421 | 292 | 51 | ||||
Stock Cars Grand National | 282 | 9 | 767 | 108 | 11 | 668 | 37 | 48 | 216 | 718 |
Junior Rookies Helter Skelter | 209 | 14 | 61 | 239 | 475 | 575 | 84 | 472 | 224 | 238 |
Bangers DASH4CASH | 60 | |||||||||
Bangers DD | 886 |
Autumn Mayhem
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 345 | 195 | 135 | 246 | 686 | 380 | 279 | 171 | 390 | 34 |
Senior Minis Heat 1 | 7 | 35 | 51 | 264 | 872 | |||||
Stock Cars Heat 1 | 282 | 415 | 767 | 9 | 48 | 23 | 668 | 108 | 216 | 728 |
Ladies Bangers Heat 1 | 56 | 581 | 185 | 110 | 115 | 289 | 222 | 92 | ||
Bangers Heat 1 | 28 | 47 | 146 | 777 | 494 | 341 | 429 | 288 | 489 | 432 |
Bangers Heat 2 | 540 | 197 | 425 | 144 | ||||||
Ministox Heat 2 | 345 | 195 | 135 | 380 | 686 | 178 | 516 | 390 | 171 | 279 |
Senior Minis Heat 2 | 7 | 35 | 51 | 136 | 264 | 872 | ||||
Stock Cars Heat 2 | 108 | 668 | 9 | 23 | 767 | 48 | 82 | 416 | 216 | 728 |
Ladies Bangers Heat 2 | 56 | 581 | 185 | 81 | 289 | |||||
Bangers Heat 3 | 288 | 341 | 47 | 901 | 28 | 146 | 537 | 489 | 444 | |
Ministox Final | 345 | 686 | 195 | 516 | 246 | 171 | 34 | |||
Senior Minis Final | 7 | 51 | 136 | 264 | 872 | 35 | ||||
Stock Cars Final | 23 | 9 | 282 | 767 | 415 | 108 | 48 | 685 | 668 | 216 |
Ladies Bangers Final | 56 | 924 | 581 | 115 | 185 | 110 | 289 | 222 | ||
Bangers Final | 540 | 669 | 429 | 146 | 47 | 91 | 03 | |||
Ministox Grand National | 686 | 345 | 195 | 135 | 178 | 246 | 390 | 171 | 34 | 516 |
Senior Minis Grand National | 51 | 136 | 264 | 872 | 35 | |||||
Stock Cars Grand National | 282 | 9 | 767 | 108 | 48 | 668 | 82 | 216 | 728 | |
Ladies Bangers Helter Skelter | 185 | 56 | 110 | 581 | 289 | 115 | 81 | 222 | ||
Bangers DASH4CASH | 47 | |||||||||
Bangers DD | 341 |
Destructor of Lancashire
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 686 | 195 | 246 | 390 | 135 | |||||
Senior Minis Heat 1 | 7 | 51 | 52 | 264 | 136 | 421 | 159 | 35 | ||
Stock Cars Heat 1 | 282 | 726 | 82 | 668 | 767 | 11 | 718 | 652 | 9 | |
Junior Rookies Championship | 14 | 112 | 239 | 238 | 928 | 472 | 575 | 418 | 84 | 44 |
Bangers Heat 1 | 274 | 429 | 653 | 433 | 47 | 343 | 181 | 886 | 28 | 999 |
Bangers Heat 2 | 341 | 113 | 303 | 410 | 268 | 20 | 109 | |||
Ministox Heat 2 | 195 | 686 | 246 | 390 | 717 | 279 | 171 | |||
Senior Minis Heat 2 | 159 | 52 | 7 | 51 | 35 | 421 | 278 | |||
Stock Cars Heat 2 | 668 | 82 | 767 | 282 | 726 | 9 | 11 | 718 | 652 | 216 |
Junior Rookies H1 Banger Roof Fins Shield | 14 | 418 | 112 | 44 | 238 | 239 | 749 | 331 | 218 | |
Bangers Heat 3 | 341 | 901 | 429 | 886 | 20 | 379 | 343 | 181 | ||
Ministox Final | 195 | 135 | 516 | 717 | 390 | 171 | ||||
Senior Minis Final | 159 | 278 | 51 | 136 | 52 | 35 | ||||
Stock Cars Final The Richard & Margaret Rainford Memorial Race |
668 | 282 | 9 | 726 | 767 | 82 | 11 | 216 | 652 | |
Junior Rookies H2 TMS Motorsport Trophy | 14 | 252 | 239 | 112 | 472 | 238 | 749 | 475 | 331 | 226 |
Bangers Final | 901 | 47 | 296 | 268 | 229 | |||||
Ministox Grand National | 686 | 195 | 516 | 390 | 279 | 171 | 246 | |||
Senior Minis Grand National | 35 | 52 | 136 | 51 | 159 | |||||
Stock Cars Grand National | 282 | 9 | 668 | 82 | 11 | 652 | 216 | |||
Junior Rookies Helter Skelter | 14 | 112 | 252 | 239 | 575 | 472 | 331 | 475 | ||
Bangers DASH4CASH | 425 | |||||||||
Bangers DD | 886 |
Ultimate Cup Raceday
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Mick O'Brien Championship | 345 | 195 | 135 | 686 | 717 | 390 | 380 | 246 | 279 | |
Silver Brit Production Stock Cars Championship | 282 | 170 | 82 | 11 | 108 | 668 | ||||
Senior Minis Sharrock Trophy Championship | 264 | 35 | 292 | 159 | 52 | 421 | 872 | |||
Ladies Bangers Championship | 185 | 81 | 110 | 289 | 924 | 208 | 377 | 223 | 222 | |
Bangers Championship | 79 | 298 | 374 | 27 | 77 | 573 | 310 | 477 | 60 | 16 |
Ministox H1 George Wimpey Cup | 345 | 717 | 686 | 195 | 516 | 390 | 246 | 279 | ||
Stock Cars H1 Peter Howson Memorial | 726 | 170 | 668 | 416 | 82 | 11 | 9 | 282 | 108 | 757 |
Senior Minis Heat 1 | 35 | 264 | 52 | 872 | 421 | |||||
Ladies Bangers H1 Holker Ford | 56 | 81 | 185 | 110 | 92 | 924 | 289 | 208 | 581 | 377 |
Stock Cars H2 Marine Services | 358 | 757 | 9 | 668 | 718 | 82 | 416 | 108 | 11 | 726 |
Bangers H1 Ken Allen Auto Wreckers | 47 | 79 | 60 | 275 | 537 | 573 | ||||
Ministox H2 Wimpey Asphalt | 345 | 686 | 195 | 246 | 516 | 135 | 390 | 279 | ||
Stock Cars H3 Kitchen Engineering | 767 | 82 | 668 | 11 | 9 | 282 | 108 | 416 | 757 | 358 |
Bangers H2 Warton Wreckers | 477 | 298 | 537 | 32 | 47 | 573 | 777 | 429 | 79 | |
Senior Mini H2 Vivat Insurance | 35 | 292 | 159 | 264 | 52 | 872 | 421 | |||
Stock Cars GN Eric Rose Memorial | 358 | 757 | 9 | 767 | 11 | 82 | 167 | 726 | 108 | |
Ladies Bangers H2 Kent Tavern Kendal Trophy | 56 | 81 | 208 | 185 | 110 | 924 | 377 | 92 | 289 | 581 |
Ministox GN Godwin Cup | 686 | 345 | 195 | 246 | 135 | 390 | 516 | 279 | ||
Bangers H3 A1 Autowreckers | 298 | 60 | 374 | 477 | ||||||
Senior Mini Grand National | 292 | 52 | 159 | 872 | 264 | 421 | ||||
Stock Cars (Mechanics) Lunar Refrigeration | 9 | 726 | 767 | 416 | 668 | 11 | 108 | 82 | ||
Bangers Mechanics | 298 | |||||||||
Bangers DD | 477 |
Caravan Carnage
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 345 | 717 | 195 | 686 | 178 | 135 | 380 | 390 | 279 | |
Senior Minis Heat 1 | 292 | 476 | 35 | 264 | 159 | 421 | 872 | 52 | ||
Stock Cars Heat 1 | 48 | 358 | 282 | 718 | 415 | 284 | 82 | 9 | 11 | |
Junior Rookies Heat 1 | 14 | 710 | 418 | 44 | 239 | 308 | 252 | 218 | 238 | 530 |
Bangers Heat 1 | 209 | 47 | 176 | 537 | ||||||
Ministox Heat 2 | 345 | 178 | 686 | 135 | 195 | 717 | 390 | 380 | 279 | |
Senior Minis Heat 2 | 35 | 812 | 127 | 264 | 159 | 421 | ||||
Stock Cars Heat 2 | 415 | 358 | 48 | 282 | 284 | 718 | 9 | 82 | 101 | 11 |
Junior Rookies Heat 2 | 14 | 209 | 710 | 44 | 239 | 252 | 308 | 06 | 238 | 218 |
Caravan Race | 136 | |||||||||
Bangers Heat 2 | 466 | 27 | 209 | 47 | 60 | 181 | 176 | |||
Ministox Final | 345 | 178 | 195 | 135 | 717 | 390 | 686 | 279 | ||
Senior Minis Final | 476 | 264 | 292 | 872 | 136 | 421 | ||||
Stock Cars Final | 358 | 9 | 415 | 48 | 101 | 82 | 718 | 11 | ||
Junior Rookies Final | 112 | 710 | 239 | 665 | 308 | 06 | 238 | 218 | 84 | 203 |
Bangers Final | 16 | 47 | 91 | |||||||
Bangers DD | 16 |
High Summer Showdown
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 345 | 195 | 178 | 686 | 516 | 135 | 717 | 246 | 279 | |
Senior Minis Heat 1 | 159 | 7 | 35 | 476 | 51 | 136 | 264 | 421 | ||
Stock Cars Heat 1 | 101 | 358 | 282 | 416 | 767 | 757 | 170 | 9 | 718 | 167 |
Ladies Bangers Heat 1 | 185 | 924 | 581 | 377 | 267 | 289 | 110 | 208 | ||
Bangers Heat 1 | 526 | 310 | 366 | 266 | 136 | 275 | 466 | |||
Ministox Heat 2 | 345 | 686 | 195 | 178 | 516 | 135 | 717 | 246 | 279 | |
Senior Minis Heat 2 | 7 | 476 | 35 | 136 | 264 | 421 | 159 | 872 | ||
Stock Cars Heat 2 | 358 | 757 | 282 | 416 | 101 | 48 | 82 | |||
Ladies Bangers Heat 2 | 581 | 185 | 267 | 924 | 110 | 377 | 289 | 208 | ||
Bangers Heat 2 | 526 | 136 | 266 | |||||||
Ministox Final | 345 | 686 | 516 | 195 | 717 | 246 | 178 | 135 | ||
Senior Minis Final | 476 | 7 | 159 | 264 | 872 | |||||
Stock Cars Final | 757 | 358 | 282 | 101 | 416 | 170 | 167 | 9 | 767 | 48 |
Ladies Bangers Final | 185 | 377 | 267 | 110 | 581 | 924 | 81 | 208 | 289 | |
Ministox Grand National | 345 | 195 | 178 | 135 | 516 | 717 | ||||
Senior Minis Grand National | – | – | – | – | – | – | – | – | – | – |
Stock Cars Grand National | 101 | 282 | 767 | 718 | 48 | 167 | 757 | 416 | ||
Ladies Bangers Helter Skelter | 185 | 267 | 581 | 377 | 110 | 924 | 81 | 208 | ||
Bangers Final | 79 | |||||||||
Bangers DD | 466 | / | 16 |
July Shockwave
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 345 | 686 | 195 | 252 | 516 | 135 | 178 | 380 | 279 | 390 |
Senior Minis Heat 1 | 476 | 35 | 264 | 51 | 136 | 52 | 292 | 872 | 127 | |
Stock Cars Heat 1 | 757 | 668 | 48 | 282 | 9 | 167 | 37 | 416 | 332 | 108 |
Junior Rookies Heat 1 | 112 | 239 | 252 | 44 | 710 | 475 | 224 | 308 | 203 | 226 |
Bangers Heat 1 | 120 | 79 | 537 | 311 | 180 | 90 | 47 | 511 | 466 | 477 |
Bangers Heat 2 | 573 | 217 | 777 | 666 | 21 | 141 | 248 | 901 | 379 | 109 |
Ministox Heat 2 | 345 | 135 | 195 | 252 | 516 | 178 | 390 | 686 | 380 | 279 |
Senior Minis Heat 2 | 476 | 52 | 51 | 35 | 264 | 136 | 292 | 127 | ||
Stock Cars Heat 2 | 48 | 718 | 37 | 9 | 416 | 767 | 167 | 282 | 108 | 757 |
Junior Rookies Heat 2 | 710 | 112 | 575 | 238 | 218 | 226 | ||||
Bangers Heat 3 | 537 | 79 | 311 | 248 | 47 | 120 | 60 | 466 | 511 | 180 |
Bangers Heat 4 | 573 | 477 | 810 | 379 | 91 | 478 | 141 | 777 | 99 | 239 |
Ministox Final | 345 | 195 | 135 | 686 | 178 | 380 | 516 | 390 | 252 | 246 |
Senior Minis Final | 476 | 52 | 51 | 136 | 264 | 872 | 35 | 292 | ||
Stock Cars Final (Blundell Memorial) |
757 | 668 | 718 | 9 | 37 | 48 | 282 | 167 | 416 | 767 |
Junior Rookies Final | 14 | 112 | 239 | 665 | 472 | 475 | 44 | 238 | 308 | 530 |
Bangers Final | 79 | 248 | 93 | 999 | 120 | 90 | 477 | |||
Ministox Grand National | 686 | 345 | 178 | 380 | 195 | 516 | 279 | 390 | 135 | 252 |
Senior Minis Grand National | 52 | 51 | 136 | 264 | 292 | |||||
Stock Cars Grand National | 48 | 37 | 282 | 718 | 767 | 9 | 167 | 416 | 757 | 108 |
Junior Rookies Helter Skelter | 112 | 710 | 14 | 252 | 472 | 239 | 475 | 530 | 12 | |
Bangers DASH4CASH | 60 | |||||||||
Bangers DD | 478 |
Stars & Stripes Wipeout
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 345 | 601 | 516 | 135 | 195 | 686 | 380 | 279 | 390 | 246 |
Senior Minis Heat 1 | 476 | 35 | 264 | 51 | 136 | 292 | 127 | 872 | 159 | |
Stock Cars Heat 1 | 757 | 358 | 282 | 416 | 108 | 9 | 167 | 101 | 82 | 284 |
Ladies Bangers Heat 1 | 581 | 289 | 208 | 110 | 185 | 92 | 924 | 223 | 81 | 222 |
Bangers Heat 1 | 526 | 466 | 573 | 141 | 95 | 16 | 298 | 433 | 197 | |
Bangers Heat 2 | 252 | 79 | 72 | 429 | ||||||
Ministox Heat 2 | 135 | 195 | 601 | 345 | 380 | 279 | 390 | 171 | 717 | |
Senior Minis Heat 2 | 476 | 264 | 51 | 127 | 159 | 292 | 5 | 872 | ||
Stock Cars Heat 2 | 757 | 284 | 668 | 358 | 282 | 9 | 37 | 11 | 108 | 416 |
Ladies Bangers Heat 2 | 208 | 110 | 185 | 377 | 924 | 571 | 267 | |||
Bangers Semi Final 1 | 466 | 477 | 573 | 141 | 72 | 433 | ||||
Bangers Semi Final 2 | 252 | 79 | 429 | 72 | 16 | |||||
Ministox Final | 345 | 195 | 686 | 380 | 390 | 246 | 717 | |||
Senior Minis Final | 476 | 264 | 51 | 136 | 292 | 127 | 872 | 35 | 159 | |
Stock Cars Final | 358 | 282 | 9 | 101 | 767 | 718 | 757 | 284 | 11 | 167 |
Ladies Bangers Final | 581 | 289 | 208 | 185 | 924 | 377 | 223 | 92 | 222 | 267 |
Bangers Final | 32 | 79 | 141 | |||||||
Ministox Grand National | 686 | 135 | 195 | 345 | 380 | 279 | 252 | 390 | 246 | 682 |
Senior Minis Grand National | 264 | 159 | 127 | 476 | 51 | 136 | ||||
Stock Cars Grand National | 282 | 284 | 358 | 9 | 11 | 757 | 108 | 82 | 37 | 167 |
Ladies Bangers Helter Skelter | 581 | 208 | 377 | 185 | 924 | 92 | 223 | 110 | 267 | 81 |
Bangers DASH4CASH | 466 | |||||||||
Bangers DD | 32 |
Warton Wreckers
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 195 | 686 | 178 | 135 | 252 | 516 | 246 | 682 | 717 | 279 |
Senior Minis Heat 1 | 7 | 476 | 35 | 127 | 51 | 136 | 264 | 292 | 159 | 421 |
Stock Cars Heat 1 | 282 | 416 | 358 | 767 | 37 | 108 | 718 | 167 | 9 | 542 |
Junior Rookies Heat 1 | 14 | 546 | 32 | 746 | 203 | 239 | 238 | 224 | 475 | 665 |
Bangers Heat 1 | 429 | 886 | 181 | |||||||
Ministox Heat 2 | 686 | 195 | 135 | 178 | 516 | 279 | 246 | 717 | ||
Senior Minis Heat 2 | 7 | 35 | 127 | 51 | 136 | 421 | 159 | |||
Stock Cars Heat 2 | 416 | 9 | 358 | 767 | 37 | 167 | 542 | |||
Junior Rookies Heat 2 | 14 | 546 | 32 | 665 | 239 | 475 | ||||
Bangers Heat 2 | V | O | I | D | ||||||
Ministox Final | 686 | 195 | 135 | 246 | 178 | 516 | 279 | 717 | ||
Senior Minis Final | 7 | 35 | 136 | 292 | 51 | 264 | 421 | |||
Stock Cars Final | 416 | 167 | 282 | 718 | 542 | 767 | ||||
Junior Rookies Final | 14 | 546 | 32 | 665 | 239 | 475 | 472 | 749 | 238 | |
Bangers Final | V | O | I | D | ||||||
Ministox Grand National | 135 | 195 | 686 | 516 | 178 | 246 | 717 | |||
Senior Minis Grand National | 35 | 51 | 136 | 264 | 292 | 421 | 7 | |||
Stock Cars Grand National | 718 | 167 | 767 | 416 | 9 | 542 | 537 | 685 | ||
Junior Rookies Helter Skelter | 14 | 32 | 665 | 475 | 546 | 239 | 238 | 226 | ||
Bangers DASH4CASH | V | O | I | D | ||||||
Bangers DD | V | O | I | D |
West Coast Conflict
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 195 | 178 | 279 | 686 | 135 | 380 | 246 | 682 | ||
Senior Minis Heat 1 | 476 | 159 | 35 | 264 | 51 | 136 | 7 | 872 | 292 | 421 |
Stock Cars Heat 1 | 358 | 282 | 9 | 108 | 37 | 668 | 767 | 241 | 685 | |
Ladies Bangers Heat 1 | 92 | 185 | 110 | 81 | 223 | 267 | 208 | 377 | 289 | 924 |
Bangers Heat 1 | 448 | 653 | 47 | 531 | 177 | 777 | 474 | |||
Bangers Heat 2 | 275 | 886 | 429 | 600 | 28 | |||||
Ministox Heat 2 | 195 | 135 | 380 | 682 | 246 | 279 | ||||
Senior Minis Heat 2 | 7 | 159 | 51 | 35 | 136 | 264 | 5 | 421 | ||
Stock Cars Heat 2 | V | O | I | D | ||||||
Ladies Bangers Heat 2 | 92 | 185 | 110 | 581 | 220 | 289 | 377 | 208 | 223 | 267 |
Bangers Heat 3 | 47 | 474 | 429 | 120 | 28 | 225 | ||||
Ministox Final | 686 | 195 | 135 | 279 | 246 | 682 | ||||
Senior Minis Final | 159 | 35 | 7 | 136 | 51 | 264 | 5 | 872 | 421 | |
Stock Cars Final | 282 | 767 | 9 | 668 | 108 | 685 | ||||
Ladies Bangers Final | 185 | 581 | 110 | 377 | 223 | 220 | 81 | 208 | 289 | 222 |
Bangers Final | 275 | 47 | 474 | 653 | 120 | 28 | ||||
Ministox Grand National | 178 | 195 | 686 | 135 | 279 | 682 | 246 | |||
Senior Minis Grand National | 35 | 7 | 264 | 51 | 136 | 5 | 872 | 421 | 159 | |
Stock Cars Grand National | 668 | 282 | 767 | 9 | 108 | |||||
Ladies Bangers Helter Skelter | 185 | 377 | 223 | 110 | 220 | 289 | 208 | 81 | 222 | 267 |
Bangers DASH4CASH | 653 | |||||||||
Bangers DD | 886 | / | 16 |
Destruction of The Bay
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 195 | 345 | 135 | 279 | 380 | 516 | 686 | 390 | 246 | 682 |
Senior Minis Heat 1 | 35 | 476 | 292 | 51 | 264 | 136 | 5 | 127 | 159 | 421 |
Stock Cars Heat 1 | 358 | 416 | 282 | 101 | 82 | 11 | 9 | 108 | 718 | |
Junior Rookies Heat 1 | V | O | I | D | ||||||
Bangers Heat 1 | 433 | 432 | 600 | 118 | 27 | 181 | 470 | 489 | 16 | 777 |
Ministox Heat 2 | 345 | 195 | 135 | 686 | 279 | 516 | 390 | 380 | 246 | 682 |
Senior Minis Heat 2 | 35 | 159 | 292 | 51 | 264 | 136 | 5 | 421 | 127 | |
Stock Cars Heat 2 | 767 | 9 | 82 | 108 | 282 | 757 | 11 | 416 | 101 | 718 |
Junior Rookies Heat 2 | 800 | 14 | 239 | 32 | 475 | 710 | 472 | 665 | 746 | 224 |
Bangers Heat 2 | 176 | 901 | 181 | 433 | 777 | 27 | 429 | 432 | 120 | |
Ministox Final | 345 | 195 | 135 | 516 | 390 | 682 | 279 | |||
Senior Minis Final | 35 | 159 | 51 | 135 | 292 | 264 | 421 | 127 | ||
Stock Cars Final | 757 | 358 | 9 | 767 | 726 | 108 | 685 | 718 | ||
Junior Rookies Final | 14 | 800 | 239 | 32 | 546 | 710 | 665 | 749 | 224 | 84 |
Bangers Final | 27 | 176 | 901 | 432 | 60 | 999 | 222 | 120 | ||
Ministox Grand National | 195 | 345 | 390 | 380 | 279 | 516 | 246 | 682 | ||
Senior Minis Grand National | 136 | 264 | 292 | 159 | 35 | 421 | ||||
Stock Cars Grand National | 358 | 282 | 9 | 767 | 726 | 757 | 685 | 718 | ||
Junior Rookies Helter Skelter | 800 | 14 | 239 | 32 | 928 | 472 | 84 | 546 | 218 | |
Bangers DASH4CASH | 901 | |||||||||
Bangers DD | 120 |
May Day Wacky Racing
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Heat 1 | 279 | 178 | 135 | 516 | 380 | 195 | 390 | 246 | 682 | |
Senior Minis Heat 1 | 476 | 51 | 52 | 136 | 292 | 421 | 127 | 684 | ||
Stock Cars Heat 1 | 358 | 282 | 726 | 757 | 108 | 37 | 167 | 9 | 82 | 170 |
Van Bangers Heat 1 | 568 | 272 | 429 | 537 | 273 | 16 | 567 | |||
Micro Bangers Heat 1 | 777 | 901 | 120 | 181 | 573 | 494 | 217 | 28 | ||
Micro Bangers Heat 2 | 79 | 27 | 466 | 232 | 109 | 274 | 479 | 338 | 379 | |
Ministox Heat 2 | 686 | 380 | 195 | 516 | 246 | |||||
Senior Minis Heat 2 | 35 | 476 | 136 | 52 | 292 | 264 | 421 | 127 | ||
Stock Cars Heat 2 | 358 | 282 | 726 | 757 | 167 | 9 | 82 | 101 | 718 | 37 |
Van Bangers Heat 2 | 429 | 567 | 537 | 290 | 343 | 16 | ||||
Micro Bangers Heat 3 | 120 | 47 | 181 | 28 | 573 | 886 | 901 | 872 | 379 | |
Ministox Final | 178 | 686 | 516 | 279 | 390 | 682 | ||||
Senior Minis Final | 35 | 476 | 136 | 292 | 52 | 264 | 421 | 127 | ||
Stock Cars Final | 282 | 358 | 37 | 726 | 759 | 9 | 108 | 167 | 82 | 767 |
Van Bangers Final | 537 | 429 | 567 | 273 | ||||||
Micro Bangers Final | 120 | 181 | 47 | 573 | 901 | 872 | 28 | 77 | 379 | |
Ministox Grand National | 195 | 686 | 279 | 516 | 178 | 390 | 246 | 682 | ||
Senior Minis Grand National | 476 | 136 | 292 | 52 | 264 | 421 | 35 | |||
Stock Cars Grand National | 358 | 37 | 757 | 9 | 767 | 108 | 101 | 282 | 170 | 11 |
Van Bangers DD | 273 | |||||||||
Micro Bangers DASH4CASH | 47 | |||||||||
Micro Bangers DD | 474 |
Easter Speed King
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Ministox Final (Shirley McMeeking Memorial) |
